VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMPALA SEMARANG | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAHABAT A SEMARANG | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
SAMUDRA JOGJA | 7 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 3/6 | 50% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Phoenix | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | |
Total | 19 | 8/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 4 |
Implementasikan web serupa di turnamen Anda!
|