VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMPALA SEMARANG | 9 | 4/10 | 40% | 4/10 | 40% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
SAHABAT A SEMARANG | 8 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SAMUDRA JOGJA | 8 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 2/4 | 50% | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Phoenix | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/3 | 33% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 28 | 12/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 8 | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
Implementasikan web serupa di turnamen Anda!
|