XGC ELITE
|
43 - 22
|
SAHABAT A SEMARANG
|
Man of the Match |
---|
36. MOHAMAD RIDHO RIVALDI
|
36. MOHAMAD RIDHO RIVALDI | Top Score | 21. GRADY SINDORO |
20. NATHANAEL RADITHYA PRAMONO | Top Assist | 12. DOMENICO WILSON DARMAWAN |
2. ARRAYAN BADRA YUDHIPUTRA | Top Rebound | 27. FILIGON MIGUEL OETOMO |
36. MOHAMAD RIDHO RIVALDI | Top Block | |
8. MIKALA SABIMA ADITYA | Top Steal | 7. GABRIEL DAVIN ADI TJITRO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. ARRAYAN BADRA YUDHIPUTRA | 26:17 | 8 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34. CARLO ANDARU SUPRAYOGI | 17:52 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
23. KHALINGGA YADHAFIR ROLANSYAH | 17:06 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
91. KIBASY IYADA DEVINSA | 13:21 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. M. RAJATA ARSYADANI NASUTION | 16:20 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8. MIKALA SABIMA ADITYA | 16:10 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
36. MOHAMAD RIDHO RIVALDI | 28:33 | 15 | 7/12 | 58% | 7/12 | 58% | 0/0 | 0% | 1/1 | 100% | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
0. MUHAMMAD NADIF KURNIAWAN | 17:15 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. NATHANAEL RADITHYA PRAMONO | 25:12 | 6 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 2/2 | 100% | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10. RAYYANDRA SATRIAJI PERMONO | 13:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
77. RICHE EVILIO LESMANA | 07:58 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 43 | 19/42 | 45% | 19/42 | 45% | 0/0 | 0% | 5/7 | 71% | 5 | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 10 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. AKIO KEITARO | 11:09 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
6. DAMIAN KYLE KRISTIANTO | 25:13 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
18. DAVION MALVIN SANTOSO | 28:45 | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
12. DOMENICO WILSON DARMAWAN | 06:42 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27. FILIGON MIGUEL OETOMO | 20:06 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
15. FRANSISKUS NOVENDRO | 13:40 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. GABRIEL DAVIN ADI TJITRO | 21:09 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21. GRADY SINDORO | 17:28 | 7 | 3/11 | 27% | 3/11 | 27% | 0/0 | 0% | 1/4 | 25% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
10. IGNATIUS ALVARO DEANGELO | 28:45 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33. NICOLAS THEODORE TANDOKO | 17:03 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
66. ZIHAM NUR ALMUQSITH | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 22 | 10/41 | 24% | 10/41 | 24% | 0/0 | 0% | 2/6 | 33% | 4 | 7 | 4 | 0 | 7 | 8 | 0 | 0 | 11 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|