BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

BIMASAKTI BANDUNG
80 - 2
JAGUAR SEMARANG
Man of the Match
5. IGNATIUS NOEL SULAIMAN
5. IGNATIUS NOEL SULAIMAN Top Score 5. KEVEN STANLAY HARTANTO
55. JONATHAN ALFARO RAMLI Top Assist
5. IGNATIUS NOEL SULAIMAN Top Rebound 8. FIDELLIS HANS HENDRO SAPUTRO
3. JOEL MIRACLE SUSANTO Top Block
5. IGNATIUS NOEL SULAIMAN Top Steal 15. ROLAND LIEM
BIMASAKTI BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
0. BILHUDA WADZIKRA WIRASAPUTRA 10:37 6 3/5 60% 3/5 60% 0/0 0% 0/0 0% 1 0 1 0 2 0 0 0 2
24. BRYANT GERALD SULISTIO 16:03 7 3/8 38% 3/8 38% 0/0 0% 1/2 50% 3 0 1 0 0 0 0 0 0
20. GRUFFYDD HANS THOMAS 14:43 4 2/7 29% 2/7 29% 0/0 0% 0/0 0% 1 0 2 0 1 0 0 0 1
11. IGNATIUS KENZO ANGGA WIJAYA 12:58 14 7/8 88% 7/8 88% 0/0 0% 0/0 0% 0 1 0 0 1 1 0 0 0
5. IGNATIUS NOEL SULAIMAN 11:35 16 8/11 73% 8/11 73% 0/0 0% 0/0 0% 4 1 0 0 3 1 0 0 0
3. JOEL MIRACLE SUSANTO 13:26 6 3/4 75% 3/4 75% 0/0 0% 0/0 0% 2 0 1 1 1 1 0 0 1
55. JONATHAN ALFARO RAMLI 16:00 4 2/3 67% 2/3 67% 0/0 0% 0/0 0% 1 1 3 0 2 0 0 0 1
32. KAYSON REINARD BUDIARDY 13:53 3 1/6 17% 1/6 17% 0/0 0% 1/2 50% 0 0 0 0 1 0 0 0 0
30. KEN DZAKWAN KHAIR DILYANA 12:58 0 0/5 0% 0/5 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
8. KENNETH SEAN GUNAWAN 10:42 8 3/5 60% 3/5 60% 0/0 0% 2/4 50% 2 1 1 0 1 0 0 0 0
22. MA: DARREN DOMINIC Y 15:10 6 3/5 60% 3/5 60% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
23. MIKE GERRARD 11:55 6 3/7 43% 3/7 43% 0/0 0% 0/0 0% 2 0 0 0 1 2 0 0 0
Total   80 38/74 51% 38/74 51% 0/0 0% 4/8 50% 16 4 9 1 13 5 0 0 6
JAGUAR SEMARANG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
14. ALOYSIUS RAFAEL WIDJARNAKO 07:58 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
13. DAVIN AXEL DARMAWAN 18:10 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0
12. ETHAN AKIRA GWENAEL SANTOSO 16:00 0 0/0 0% 0/0 0% 0/0 0% 0/1 0% 0 0 0 0 0 0 0 0 3
6. ETHAN ORLANDO LUKMANA 03:44 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 0
8. FIDELLIS HANS HENDRO SAPUTRO 12:25 0 0/1 0% 0/1 0% 0/0 0% 0/2 0% 0 2 0 0 0 0 0 0 1
11. KARL JUAN SOEGIHONO 10:28 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0
5. KEVEN STANLAY HARTANTO 14:21 2 0/2 0% 0/2 0% 0/0 0% 2/3 67% 0 0 0 0 0 1 0 0 6
7. LIONARD RICHIE SANTOSO 12:08 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0
10. NELLSON DAVIN OEI 07:10 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 3 0 0 0
4. NICHOLOUS KENNETH KURNIAWAN 17:39 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 4
9. RAPHAEL REINNER KING SETIAWAN 19:35 0 0/2 0% 0/2 0% 0/0 0% 0/2 0% 0 1 0 0 0 0 0 0 2
15. ROLAND LIEM 20:22 0 0/2 0% 0/2 0% 0/0 0% 0/2 0% 0 0 0 0 1 0 0 0 2
Total   2 0/9 0% 0/9 0% 0/0 0% 2/10 20% 0 5 0 0 2 8 0 0 18

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor