VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blitz | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAGUAR SEMARANG | 8 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 2/4 | 50% | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
SPARTAN BASKETBALL JOGJA | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INCREDIBLE | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 12 | 5/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Implementasikan web serupa di turnamen Anda!
|