VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blitz | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/4 | 25% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
JAGUAR SEMARANG | 6 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
SPARTAN BASKETBALL JOGJA | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
INCREDIBLE | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 7 | 3/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 4 |
Implementasikan web serupa di turnamen Anda!
|