BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

CLS Surabaya
24 - 7
SAHABAT B SEMARANG
Man of the Match
8. JACOB ALEXANDER MULJA
8. JACOB ALEXANDER MULJA Top Score 3. MASON SHANE SANTOSO
Top Assist
4. GWYNETH LAKEISHA ALODYA Top Rebound 3. MASON SHANE SANTOSO
Top Block
6. ALEXIUS ELANG BOEMI PRAMADIDA Top Steal 3. MASON SHANE SANTOSO
CLS Surabaya
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
6. ALEXIUS ELANG BOEMI PRAMADIDA 26:25 0 0/4 0% 0/4 0% 0/0 0% 0/3 0% 1 2 0 0 5 2 0 0 4
10. ALOIS CHEVYLIO AURELIUS 25:28 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 0
7. CATHLEEN LENORA TJIOE 08:26 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 1
13. DEANDRA YOFE SANTOSO 12:28 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 0 1 0 0 2 0 0 0 1
11. FELISITA NARESWARI ROSIDI 23:07 0 0/0 0% 0/0 0% 0/0 0% 0/1 0% 0 2 0 0 0 0 0 0 2
4. GWYNETH LAKEISHA ALODYA 10:37 2 1/6 17% 1/6 17% 0/0 0% 0/4 0% 2 1 0 0 0 0 0 0 0
14. GWYNETH MICHELLE SINAYA 14:18 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
8. JACOB ALEXANDER MULJA 18:23 17 8/14 57% 8/14 57% 0/0 0% 1/2 50% 0 1 0 0 1 0 0 0 3
5. JOHN DARREN TANUJAYA 26:25 4 2/10 20% 2/10 20% 0/0 0% 0/3 0% 0 2 0 0 0 2 0 0 2
9. LOUIS ANGELO NAYOTTAMA RUBIANTO 13:20 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 2 0 0 0 1 2 0 0 2
15. MAXWELL JEFFERSON WIRAWAN 17:01 1 0/2 0% 0/2 0% 0/0 0% 1/1 100% 1 0 0 0 1 1 0 0 2
12. TITANIA PUTRI BOESTAN 02:47 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1
Total   24 11/43 26% 11/43 26% 0/0 0% 2/14 14% 7 9 0 0 11 7 0 0 18
SAHABAT B SEMARANG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
1. CHRISTOPER DARREN SOETANTO 10:28 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 0
15. CHRISTOPHER JUAN PRANSISNANTO 01:49 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 3
5. CLAYTON LEVANON KURNIAWAN 12:52 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 2 0 0 2 2 0 0 2
11. ELLIESON ORIELLE VINARIYANTO 13:50 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 4
12. FAYRENA JOCHEBED NUGRAHA 21:58 1 0/2 0% 0/2 0% 0/0 0% 1/2 50% 1 0 0 0 1 1 0 0 2
8. JAMAYKA TRAHE MANGGALA 25:18 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 2 0 0 0 0 0 0 1
24. KELLEN TIMOTHY PURNOMO 04:05 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 0
3. MASON SHANE SANTOSO 29:23 4 2/18 11% 2/18 11% 0/0 0% 0/2 0% 4 1 0 0 4 3 0 0 3
22. MATTHEW ALVARO NATANAEL 20:36 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
9. PETER FREY WIDJAJA 20:59 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 1 0 0 0 1 0 0 2
20. RONALD JULIANO SUGIONO 21:24 2 1/7 14% 1/7 14% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 4
7. THALITA PUTRI ARIYANI 13:50 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 2
Total   7 3/35 9% 3/35 9% 0/0 0% 1/4 25% 7 9 0 0 7 11 0 0 23

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor