BERANDA        REGISTRASI KLUB

Slide Image Slide Image

TURNAMEN BASKET 5ON5 FRIENDSHIP CUP 2023 SAHABAT ARENA SEMARANG

Phoenix
42 - 26
XGC ELITE
Man of the Match
8. JUERGEN OLIVER LAY
8. JUERGEN OLIVER LAY Top Score 20. NATHANAEL RADITHYA PRAMONO
1. KAMAYUSA YURI ANTARA Top Assist 8. MIKALA SABIMA ADITYA
24. RIGEL GANENDRA RIANGGA Top Rebound 10. RAYYANDRA SATRIAJI PERMONO
0. MUHAMMAD IHTSHAM ERDIANSYAH Top Block 0. MUHAMMAD NADIF KURNIAWAN
14. NARASIMA RUGA ANTARA Top Steal 8. MIKALA SABIMA ADITYA
Phoenix
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
9. ALVARO DZAKWAN AVIANT 15:43 13 4/13 31% 4/13 31% 0/0 0% 5/12 42% 2 3 1 0 2 2 0 0 2
7. CAKRA ANTARES 14:40 0 0/0 0% 0/0 0% 0/0 0% 0/2 0% 0 1 0 0 0 2 0 0 1
3. CASILLAS CARVANO KAHAR 10:41 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 0
8. JUERGEN OLIVER LAY 14:14 9 4/6 67% 4/6 67% 0/0 0% 1/2 50% 3 2 0 0 0 1 0 0 0
1. KAMAYUSA YURI ANTARA 20:39 4 2/9 22% 2/9 22% 0/0 0% 0/1 0% 0 0 1 0 0 1 0 0 0
71. KEN JUNOT BIRERALL ANGGESTHA 13:50 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 1
0. MUHAMMAD IHTSHAM ERDIANSYAH 12:36 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 0 1 0 0 0 2 0 0 0
14. NARASIMA RUGA ANTARA 13:00 6 2/9 22% 2/9 22% 0/0 0% 2/2 100% 1 0 1 0 3 3 0 0 1
12. RAFAEL DAVI ARMANTO 11:19 0 0/1 0% 0/1 0% 0/0 0% 0/2 0% 1 0 0 0 0 0 0 0 0
29. RAZZAQA AIRLANGGA PRIYANTO 12:32 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 1 1 0 0 0 1 0 0 0
24. RIGEL GANENDRA RIANGGA 11:23 4 2/8 25% 2/8 25% 0/0 0% 0/2 0% 1 4 0 0 1 2 0 0 0
17. VINCENTIUS DYLAN WINATA 08:27 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 0
Total   42 17/52 33% 17/52 33% 0/0 0% 8/23 35% 9 14 3 0 6 17 0 0 5
XGC ELITE
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO
2. ARRAYAN BADRA YUDHIPUTRA 20:23 3 1/6 17% 1/6 17% 0/0 0% 1/3 33% 0 1 0 0 0 2 0 0 0
34. CARLO ANDARU SUPRAYOGI 14:32 0 0/4 0% 0/4 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0
23. KHALINGGA YADHAFIR ROLANSYAH 17:43 2 1/2 50% 1/2 50% 0/0 0% 0/2 0% 1 2 0 0 0 0 0 0 2
91. KIBASY IYADA DEVINSA 03:50 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0
18. M. RAJATA ARSYADANI NASUTION 16:20 1 0/2 0% 0/2 0% 0/0 0% 1/1 100% 0 0 0 0 0 1 0 0 1
8. MIKALA SABIMA ADITYA 18:00 6 3/4 75% 3/4 75% 0/0 0% 0/0 0% 1 1 1 0 1 3 0 0 2
36. MOHAMAD RIDHO RIVALDI 19:21 4 2/10 20% 2/10 20% 0/0 0% 0/2 0% 2 1 1 0 0 4 0 0 0
0. MUHAMMAD NADIF KURNIAWAN 13:25 1 0/3 0% 0/3 0% 0/0 0% 1/2 50% 0 0 0 0 0 1 0 0 0
20. NATHANAEL RADITHYA PRAMONO 11:59 5 2/4 50% 2/4 50% 0/0 0% 1/4 25% 1 0 0 0 0 1 0 0 1
10. RAYYANDRA SATRIAJI PERMONO 15:38 4 2/7 29% 2/7 29% 0/0 0% 0/4 0% 0 2 0 0 0 0 0 0 2
77. RICHE EVILIO LESMANA 08:49 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 0
Total   26 11/44 25% 11/44 25% 0/0 0% 4/18 22% 5 8 2 0 1 15 0 0 8

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor