Home | Away | |||
---|---|---|---|---|
05/10/2025 10:00 PIMS | ||||
Full-time
2 - 0
|
||||
| ||||
U-10 | ||||
05/10/2025 10:30 PIMS | ||||
-
|
||||
| ||||
U-10 | ||||
05/10/2025 11:00 PIMS | ||||
Full-time
-
|
||||
| ||||
U-10 | ||||
05/10/2025 11:30 PIMS | ||||
-
|
||||
| ||||
U-10 | ||||
05/10/2025 12:00 PIMS | ||||
-
|
||||
| ||||
U-10 | ||||
05/10/2025 12:30 PIMS | ||||
-
|
||||
| ||||
U-10 | ||||
05/10/2025 13:00 PIMS | ||||
-
|
||||
| ||||
U-10 | ||||
05/10/2025 13:30 PIMS | ||||
-
|
||||
| ||||
U-10 | ||||
05/10/2025 14:00 PIMS | ||||
Full-time
-
|
||||
| ||||
U-10 |