Home | Away | |||
---|---|---|---|---|
23/02/2025 11:00 Graha Sport 55 | ||||
Full-time
2 - 1
|
||||
| ||||
U-9 - Grup D | ||||
23/02/2025 11:40 Graha Sport 55 | ||||
Full-time
0 - 3
|
||||
| ||||
U-9 - Grup D | ||||
23/02/2025 12:20 Graha Sport 55 | ||||
Full-time
1 - 3
|
||||
| ||||
U-9 - Grup D | ||||
23/02/2025 13:00 Graha Sport 55 | ||||
Full-time
3 - 5
|
||||
| ||||
U-9 - Grup D | ||||
20/04/2025 11:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
20/04/2025 11:40 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
20/04/2025 12:20 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
20/04/2025 13:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
04/05/2025 11:40 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
04/05/2025 12:20 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
04/05/2025 13:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
04/05/2025 13:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
18/05/2025 11:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
18/05/2025 11:40 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
18/05/2025 12:20 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
18/05/2025 13:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
08/06/2025 11:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
08/06/2025 11:40 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
08/06/2025 12:20 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
08/06/2025 13:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
22/06/2025 11:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
22/06/2025 11:40 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
22/06/2025 12:20 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
22/06/2025 13:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
06/07/2025 11:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
06/07/2025 11:40 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
06/07/2025 12:20 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
06/07/2025 13:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
13/07/2025 09:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
13/07/2025 09:40 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
13/07/2025 10:20 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
13/07/2025 11:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
20/07/2025 09:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
20/07/2025 09:40 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
20/07/2025 10:20 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D | ||||
20/07/2025 11:00 Graha Sport 55 | ||||
-
|
||||
| ||||
U-9 - Grup D |
Tim | Main | Menang | Seri | Kalah | Memasukkan | Kemasukan | Selisih | Nilai |
---|---|---|---|---|---|---|---|---|
Tim | P | W | D | L | GF | GA | GD | Pts |
PELITA FC SURABAYA | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
GERHANA FC SURABAYA | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
SMAFA | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
GGFS SURABAYA | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
INDONESIA HEROES | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
ESPIRITO | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
SURA FUTSAL ACADEMY | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
SEKOLAH FUTSAL SURABAYA | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
HWMFA SURABAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVP |
---|
![]() 1. OWEN QUENZINO A
ESPIRITO
Dengan nilai EFF nan
|
Top Score | 0. Dengan nilai |
Top Assist | 0. Dengan nilai |
Top Rebound | 0. Dengan nilai |
Top Block | 0. Dengan nilai |
Top Steal | 0. Dengan nilai |