![]() PELITA FC SURABAYA
|
0 - 1
|
![]() GERHANA FC SURABAYA
|
Man of the Match |
---|
|
Top Score | ||
Top Assist | ||
Top Rebound | ||
Top Block | ||
Top Steal |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. ALFIN ALEXSANDER ADE ABANAT | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. ARGA PRADANA HERO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. CHARLES IMANUEL PARTADA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. CHICHARITO MIKHA KAMENGON | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. DAVID MOES MIMAL | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. GLENN FEBRI HERMANSYAH | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. JEVAN RAFAEL HENDARTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. JOHANES VOITY FEZRA LOE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. JUNIORTINUS BARUNG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. KRISTIANUS BUDIMAN BARUNG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. LIONEL KENZIE DANIELLO YAFERTA ZOE DJENAL | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. MIGUELLO PABLO DIMARIO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. NOVRI BENYAMIN KASE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. ROBYNSON MARTINO YAKOB | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. TIMOTHY MARVELLEO DEWANG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. YEHEZKIEL DERREN ALEXANDRO PELUPESSY | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23. BINTANG ABINAYA CAHYO KUSUMA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. DAFFA ALVARO WIBAWA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. EVERLYN BELLVANIA CHRISTABEL | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. HUMAIRAH NUR ILMI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. KENWARD JOPI MANUPUTTY | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. MOCHAMAD HAFIZH SYAHBANA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. MUCHAMMAD HARFIN ALIANTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. MUHAMMAD AKBAR ZAMRONI IBRAHIM | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. MUHAMMAD DAVIN ALFARIZKY TSAQIB | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. MUHAMMAD HAZMI IZZA JALENDRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. NADYA ALISYA AZZAHRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. NARENDRA ARYA PUTRA WIBOWO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. RAYYAN AKHLAN RIVANO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. SADAM EL ZAMKA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. SENDY ZULKARNAIN IBRAHIM | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.