![]() METRO STARLIGHT
|
22 - 25
|
![]() IBA INDRAMAYU
|
17. ETHAN YEREMIA SUGANDI | Top Score | 5. JOVAN ELNATHAN LOEKITO |
1. MATTHEW IAN YONG | Top Assist | 11. BILAL DINAR RAFFASYA |
0. BRYANT CHANDRA WIGANDA | Top Rebound | 4. RASYA KENZIE HAMIZAN |
9. ELLIE JACOB SETIAWAN | Top Block | 30. JENNA MARSCHALL EL-GHAZWAN |
1. MATTHEW IAN YONG | Top Steal | 11. BILAL DINAR RAFFASYA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14. ADRIAN VALENT K. | 24:41 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
0. BRYANT CHANDRA WIGANDA | 27:25 | 2 | 1/9 | 11% | 1/9 | 11% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | -1 |
30. DAVIAN LEANDER MANUELLA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. DENZEL DOMINIC HARYANTO | 06:32 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
9. ELLIE JACOB SETIAWAN | 08:37 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
15. ELLIOT SOESANTO | 10:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
17. ETHAN YEREMIA SUGANDI | 30:00 | 14 | 4/10 | 40% | 4/10 | 40% | 0/0 | 0% | 6/14 | 43% | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 5 |
21. EVELYN LETICIA CHRISTIANI | 03:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. JASPER RILEY SANTOSO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. LEANDER KYO | 09:33 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. MATTHEW IAN YONG | 25:17 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
8. RICHELLE KAYLIN LENDRY | 14:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
33. SIERRA ZEFANYA WIBOWO | 16:02 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10. WILLIAM KASTARA HIMAWAN | 24:29 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | -1 |
Total | 22 | 8/34 | 24% | 8/34 | 24% | 0/0 | 0% | 6/16 | 38% | 18 | 9 | 3 | 1 | 11 | 10 | 0 | 0 | 18 | 10 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11. BILAL DINAR RAFFASYA | 23:42 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | -2 |
0. DIPTA PADMESWARI NURJAYA | 05:32 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
10. GHAITS SYABIL ASSALAM | 08:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2. HISYAM IZWAR TAMBUNAN | 20:00 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
8. JAFNAH NAMILA ASADEL | 23:46 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/2 | 0% | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
30. JENNA MARSCHALL EL-GHAZWAN | 22:04 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 9 |
1. JENNA MILZEROUN AL-KAYYIS | 04:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
5. JOVAN ELNATHAN LOEKITO | 27:24 | 9 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 1/4 | 25% | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
12. NADHIF ZHAFRAN ALFAYYAD | 17:56 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | -2 |
4. RASYA KENZIE HAMIZAN | 30:00 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/2 | 0% | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
9. SHAFIQA NOORUN NISA | 12:36 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
6. TALITHA NADHA SALSABILA IRAWAN | 04:16 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 25 | 12/43 | 28% | 12/43 | 28% | 0/0 | 0% | 1/10 | 10% | 22 | 13 | 7 | 1 | 13 | 9 | 0 | 0 | 21 | 20 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.