![]() METRO STARLIGHT
|
15 - 32
|
![]() SCORPIO BANDUNG
|
1. MATTHEW IAN YONG | Top Score | 23. ALI RAHMAN HAKIM |
10. WILLIAM KASTARA HIMAWAN | Top Assist | 1. KAILA NADHIRA |
10. WILLIAM KASTARA HIMAWAN | Top Rebound | 77. QIANU ATREYA PATAHANGI |
1. MATTHEW IAN YONG | Top Block | 30. NADIF ALDEBARAN |
17. ETHAN YEREMIA SUGANDI | Top Steal | 99. HARUN AL-RASYID SINGARIMBUN |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14. ADRIAN VALENT K. | 14:52 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
0. BRYANT CHANDRA WIGANDA | 30:00 | 3 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 1/4 | 25% | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | -1 |
30. DAVIAN LEANDER MANUELLA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. DENZEL DOMINIC HARYANTO | 08:55 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
9. ELLIE JACOB SETIAWAN | 04:44 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15. ELLIOT SOESANTO | 06:55 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17. ETHAN YEREMIA SUGANDI | 30:00 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/2 | 50% | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
21. EVELYN LETICIA CHRISTIANI | 03:42 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. JASPER RILEY SANTOSO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. LEANDER KYO | 10:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. MATTHEW IAN YONG | 30:00 | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 4 |
8. RICHELLE KAYLIN LENDRY | 15:15 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
33. SIERRA ZEFANYA WIBOWO | 16:14 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
10. WILLIAM KASTARA HIMAWAN | 29:23 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/1 | 0% | 0 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 8 | 1 |
Total | 15 | 6/22 | 27% | 6/22 | 27% | 0/0 | 0% | 3/9 | 33% | 4 | 20 | 4 | 5 | 9 | 9 | 0 | 0 | 26 | 9 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. ADEEVA AFSHEEN ANDREA MILANO | 13:19 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10. ADZSYAA ASYAHLA BACHTIAR | 15:26 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
23. ALI RAHMAN HAKIM | 23:53 | 12 | 6/10 | 60% | 6/10 | 60% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 13 |
82. EL BASIL PRIBADI | 16:12 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
99. HARUN AL-RASYID SINGARIMBUN | 17:00 | 1 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
1. KAILA NADHIRA | 12:21 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8. KEVIN NATHANAEL SETIAWAN | 16:07 | 6 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 2/2 | 100% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
94. MOCHAMMAD ALDRIC BONI | 18:53 | 3 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
7. MUHAMMAD ARJUNA GHANI RUSTIADI | 11:12 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
30. NADIF ALDEBARAN | 16:07 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
77. QIANU ATREYA PATAHANGI | 24:09 | 4 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 0/2 | 0% | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
3. RAYYA ADEEVA WIDARSA | 15:21 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Total | 32 | 14/51 | 27% | 14/51 | 27% | 0/0 | 0% | 4/10 | 40% | 17 | 15 | 9 | 1 | 18 | 5 | 0 | 0 | 11 | 38 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.