![]() GSB BOGOR A ( BLUE )
|
8 - 30
|
![]() METRO STARLIGHT
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43. ADSKHAN DYANDRA ARFIANSYAH | 19:21 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -4 |
99. ALHADZ KOMARI ARIFIANTO | 20:52 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
0. AYRA AZ ZAHRA HARIWIBOWO | 04:35 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
14. FARSYA AMOURAVIORE KUSRIANTO | 22:09 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -6 |
83. GHATAN ALKEANU RASYDANESH | 16:33 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/2 | 0% | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -1 |
34. KENZIOWIZTARA TIZAR AMSTRADIKA | 20:23 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -5 |
80. MUHAMMAD ADRIAN YUDHISTIRA SOFIANDI | 12:50 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
7. MUHAMMAD ATHAR SADELI | 12:18 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -2 |
90. MUHAMMAD KEANU DARIUS SOFIANDI | 23:42 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | -2 |
19. NIZAM ZAHRAN SETIADI | 17:37 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
30. REVALINA AFAREEN AZKADINA | 07:55 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
36. SHAFIRA MIKAYLA ANINDITA | 21:45 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 8 | 4/29 | 14% | 4/29 | 14% | 0/0 | 0% | 0/2 | 0% | 5 | 11 | 1 | 3 | 12 | 6 | 0 | 0 | 27 | -14 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14. ADRIAN VALENT K. | 09:28 | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
0. BRYANT CHANDRA WIGANDA | 22:05 | 6 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 0/2 | 0% | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
30. DAVIAN LEANDER MANUELLA | 19:57 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 3 | 4 |
6. DENZEL DOMINIC HARYANTO | 17:33 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
9. ELLIE JACOB SETIAWAN | 12:39 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15. ELLIOT SOESANTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. ETHAN YEREMIA SUGANDI | 18:20 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/2 | 0% | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 11 |
21. EVELYN LETICIA CHRISTIANI | 11:10 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7. JASPER RILEY SANTOSO | 13:38 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2. LEANDER KYO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. MATTHEW IAN YONG | 20:44 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
8. RICHELLE KAYLIN LENDRY | 20:54 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
33. SIERRA ZEFANYA WIBOWO | 13:18 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
10. WILLIAM KASTARA HIMAWAN | 20:14 | 6 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 2/2 | 100% | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 8 |
Total | 30 | 14/46 | 30% | 14/46 | 30% | 0/0 | 0% | 2/8 | 25% | 17 | 17 | 6 | 6 | 20 | 7 | 0 | 0 | 18 | 40 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.