GSB BOGOR B ( YELLOW )
|
10 - 23
|
XGC ELITE BANDUNG TIM A
|
| 30. AXEL AKBARI SAFARAZ | Top Score | 77. SHERYL ALODIE ANGELA |
| 3. IBRAHIM AL ARSY LATIEF | Top Assist | 75. ARSHADIPA RAIGA INDRADI |
| 84. GAZA ARSENIO VIBO YUANGGA | Top Rebound | 3. ABDULLAH KUGY PUTRA AKMAL |
| 98. ALMAHYRA ASHADIYA | Top Block | |
| 98. ALMAHYRA ASHADIYA | Top Steal | 77. SHERYL ALODIE ANGELA |
GSB BOGOR B ( YELLOW )
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61. AHZAGHI KARIM ALARIK | 16:05 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 04. ALISHA AMIRA RAMADHANI | 08:40 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98. ALMAHYRA ASHADIYA | 21:13 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/6 | 17% | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | -3 |
| 30. AXEL AKBARI SAFARAZ | 24:59 | 4 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 2/6 | 33% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -1 |
| 84. GAZA ARSENIO VIBO YUANGGA | 22:23 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 88. GHAISAN ALARIC RACHMAN | 15:08 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 3. IBRAHIM AL ARSY LATIEF | 23:09 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 19. MIKHAILA SARAH ZAHIRA | 05:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 93. MUHAMMAD ALI ZAUHARI | 16:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 29. RADEVA RAHIYANG MUHAMMAD PASUNDAN | 13:27 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 7. RENATA ZIVANNA PRASETYA | 10:22 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23. RYO WIRA ARAZAK | 22:49 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Total | 10 | 3/20 | 15% | 3/20 | 15% | 0/0 | 0% | 4/14 | 29% | 11 | 10 | 2 | 1 | 9 | 5 | 0 | 0 | 18 | -2 |
XGC ELITE BANDUNG TIM A
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. ABDULLAH KUGY PUTRA AKMAL | 17:48 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
| 44. ARKAN BAGAS PRAMUDITYA | 13:58 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
| 75. ARSHADIPA RAIGA INDRADI | 13:44 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 21. ARYANINA VIDYA INDRADI | 15:07 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23. ELJUNA ATHALLAH PUTRA ISHAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60. JINAN MAKAYLA PUTRI | 16:17 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -3 |
| 71. KEANA AVA LAKSONO | 13:29 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. MUHAMMAD ZEIN ALBY | 16:54 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 99. RAYA ARUMI ZHAFIRA | 13:43 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 35. SAGARA ARKI ADITYA | 22:12 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 77. SHERYL ALODIE ANGELA | 19:43 | 5 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 1/2 | 50% | 2 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 5 | 7 |
| 16. UTSMAN PUTRA AGUNG | 23:38 | 4 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 2/4 | 50% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 55. ZIGGY BAIHAS KHRISNA | 13:27 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Total | 23 | 10/32 | 31% | 10/32 | 31% | 0/0 | 0% | 3/6 | 50% | 11 | 9 | 5 | 0 | 17 | 12 | 0 | 0 | 10 | 30 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.