![]() BANDUNG UTAMA
|
45 - 15
|
![]() GSB BOGOR B ( YELLOW )
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. ANDITA RAHMA AFIANDI | 15:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
15. ATHARIZZ ALKHALIFI FIRMANSYAH | 15:48 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -2 |
87. AZIZAH ANUGRAH ANTONNI | 12:54 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
78. BOY SATRIO RAFSANJANI | 17:33 | 8 | 4/9 | 44% | 4/9 | 44% | 0/0 | 0% | 0/0 | 0% | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 15 |
5. JAVAS ALTAMIS AYYUBI | 18:19 | 9 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 1/2 | 50% | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 |
21. KAMANDARA ARUNA PRADIPA | 14:26 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
32. KINANTI ALIKA ANGGANITHA | 17:33 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11. MUHAMMAD RIVY ATHMAAR PUTRA | 17:02 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/4 | 25% | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
10. NOEL LEANDER | 16:52 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
28. RADEN KHALIF ARSYAFI KUSUMAH | 16:13 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
8. TUBAGUS MOURAD AZAM UTAMA | 21:13 | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
1. XAVIER ALJAFAR ADNAN | 16:18 | 15 | 7/14 | 50% | 7/14 | 50% | 0/0 | 0% | 1/2 | 50% | 8 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 20 |
Total | 45 | 21/55 | 38% | 21/55 | 38% | 0/0 | 0% | 3/8 | 38% | 25 | 9 | 7 | 3 | 13 | 14 | 0 | 0 | 7 | 56 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61. AHZAGHI KARIM ALARIK | 16:24 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
04. ALISHA AMIRA RAMADHANI | 10:25 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
98. ALMAHYRA ASHADIYA | 13:48 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -4 |
30. AXEL AKBARI SAFARAZ | 22:07 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
84. GAZA ARSENIO VIBO YUANGGA | 17:45 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | -3 |
88. GHAISAN ALARIC RACHMAN | 17:08 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -7 |
3. IBRAHIM AL ARSY LATIEF | 19:04 | 6 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 2/2 | 100% | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
19. MIKHAILA SARAH ZAHIRA | 10:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
93. MUHAMMAD ALI ZAUHARI | 19:02 | 4 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 2/4 | 50% | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
29. RADEVA RAHIYANG MUHAMMAD PASUNDAN | 17:54 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7. RENATA ZIVANNA PRASETYA | 16:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
23. RYO WIRA ARAZAK | 19:10 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | -1 |
Total | 15 | 5/17 | 29% | 5/17 | 29% | 0/0 | 0% | 5/14 | 36% | 4 | 10 | 2 | 2 | 3 | 8 | 0 | 0 | 22 | -7 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.