Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

TUNAS BANDUNG
9 - 47
BANDUNG UTAMA
5. PETRUS JODDY BUNJAMIN Top Score 1. XAVIER ALJAFAR ADNAN
5. PETRUS JODDY BUNJAMIN Top Assist 1. XAVIER ALJAFAR ADNAN
25. MIGUEL ABELARDO LAOH Top Rebound 1. XAVIER ALJAFAR ADNAN
Top Block 5. JAVAS ALTAMIS AYYUBI
10. ELLEDRINE MADISON LIE Top Steal 10. NOEL LEANDER
TUNAS BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
10. ELLEDRINE MADISON LIE 20:59 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 0 1 0 0 1 1 0 0 3 -4
23. FATIH PRAMUDYA MAKARIM 09:29 1 0/0 0% 0/0 0% 0/0 0% 1/1 100% 0 0 0 0 0 0 0 0 0 1
14. FREYA CLEMENTINE HERYAWAN 09:20 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 2 -1
7. GIBRAN ABRAR ALBHARATA 27:02 0 0/3 0% 0/3 0% 0/0 0% 0/4 0% 1 0 0 0 1 1 0 0 4 -9
6. JETHRO OLIVER YANG 13:12 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
30. JONATHAN EDWARD SIAUW 13:27 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 -1
19. KANYA JENITRA PUTRI ARKA 13:37 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1 -1
24. MARVEL SOMADIBRATA 10:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0 1
25. MIGUEL ABELARDO LAOH 26:23 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 4 7 0 0 0 1 0 0 2 6
8. NICOLE ALLYSON GANDAWIJAYA 23:53 2 0/5 0% 0/5 0% 0/0 0% 2/8 25% 0 0 0 0 0 0 0 0 3 -12
5. PETRUS JODDY BUNJAMIN 15:40 4 1/5 20% 1/5 20% 0/0 0% 2/4 50% 0 0 1 0 0 0 0 0 0 -1
15. STARKWIN 16:58 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 1 0 0 0 0 1 0 0 2 -1
Total   9 2/23 9% 2/23 9% 0/0 0% 5/17 29% 7 9 1 0 2 4 0 0 17 -22
BANDUNG UTAMA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
3. ANDITA RAHMA AFIANDI 10:30 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0 0
15. ATHARIZZ ALKHALIFI FIRMANSYAH 12:24 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 1 0 0 0 2 0 0 1 1
87. AZIZAH ANUGRAH ANTONNI 09:30 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 0 0
78. BOY SATRIO RAFSANJANI 20:24 2 1/4 25% 1/4 25% 0/0 0% 0/0 0% 3 2 1 1 0 0 0 0 1 5
5. JAVAS ALTAMIS AYYUBI 22:31 8 4/8 50% 4/8 50% 0/0 0% 0/2 0% 2 2 1 1 1 3 0 0 0 9
21. KAMANDARA ARUNA PRADIPA 15:17 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 0 1 1 0 1 0 0 0 1 0
32. KINANTI ALIKA ANGGANITHA 05:18 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
11. MUHAMMAD RIVY ATHMAAR PUTRA 25:28 12 6/10 60% 6/10 60% 0/0 0% 0/0 0% 1 3 3 0 2 3 0 0 2 15
10. NOEL LEANDER 16:54 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 0 1 1 0 3 1 0 0 0 5
28. RADEN KHALIF ARSYAFI KUSUMAH 16:47 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 0 1 1 0 2 1 0 0 0 1
8. TUBAGUS MOURAD AZAM UTAMA 19:02 4 2/3 67% 2/3 67% 0/0 0% 0/0 0% 0 1 0 0 1 0 0 0 0 5
1. XAVIER ALJAFAR ADNAN 25:55 17 8/13 62% 8/13 62% 0/0 0% 1/4 25% 8 5 4 0 1 1 0 0 1 26
Total   47 23/49 47% 23/49 47% 0/0 0% 1/6 17% 15 17 12 2 11 15 0 0 6 67

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.