Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

SMPK PENABUR CIREBON
43 - 41
SMPN 7 BANDUNG
14. BENEDICTO HANS PUTRA Top Score 21. BANYU TIRTAYASA LEGAWA
7. BENENCIO GESTEN FERNANDO Top Assist 9. RAYYAN ALFARIZI ADITYA
0. HENRY WINATA KUSUMA Top Rebound 55. BIAN BARON SAVERO NARATAMA
26. ORION JAPUTRA Top Block 21. BANYU TIRTAYASA LEGAWA
0. HENRY WINATA KUSUMA Top Steal 9. RAYYAN ALFARIZI ADITYA
SMPK PENABUR CIREBON
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
10. ABLE ADOM HERMAWAN 15:56 2 1/4 25% 1/3 33% 0/1 0% 0/4 0% 1 1 2 0 0 1 0 0 2 -3
17. ALDO GIRAS LIE SURAWAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
14. BENEDICTO HANS PUTRA 34:47 9 3/11 27% 2/4 50% 1/7 14% 2/2 100% 2 4 1 0 0 1 0 0 1 7
7. BENENCIO GESTEN FERNANDO 29:15 8 3/7 43% 3/6 50% 0/1 0% 2/5 40% 0 1 4 1 1 3 0 0 4 4
23. BRYANT GERALD SULISTIO 08:02 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1 -1
9. CALSON SUBAKTI 24:14 6 2/4 50% 1/3 33% 1/1 100% 1/3 33% 2 2 1 0 1 1 0 0 0 8
2. DERRANO ARKANA MAHARDIKA 09:10 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 1 1 0 0 0 0 1 1 3
8. GAVRIEL ROVELO SINDUNATHA 16:53 7 3/6 50% 2/5 40% 1/1 100% 0/0 0% 0 1 0 0 1 2 0 0 3 3
0. HENRY WINATA KUSUMA 35:09 5 2/5 40% 2/5 40% 0/0 0% 1/2 50% 4 3 1 0 3 2 0 0 0 12
77. MATTHEW CHANG 08:16 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0 0
26. ORION JAPUTRA 09:39 2 1/3 33% 1/1 100% 0/2 0% 0/0 0% 0 0 1 1 0 1 0 0 1 1
20. RAHARDIAN PUTRO WICAKSONO 08:31 2 1/2 50% 1/1 100% 0/1 0% 0/0 0% 0 2 0 0 1 0 0 0 0 4
Total   43 17/43 40% 14/29 48% 3/14 21% 6/16 38% 9 15 11 2 7 12 0 1 13 38
SMPN 7 BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
17. AKENO RAFFASYA KIOSHI 09:44 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 0 0 0 0 1 0 0 1 -1
21. BANYU TIRTAYASA LEGAWA 36:09 15 7/17 41% 7/15 47% 0/2 0% 1/3 33% 1 6 1 1 1 3 0 0 4 9
55. BIAN BARON SAVERO NARATAMA 29:44 7 3/8 38% 3/8 38% 0/0 0% 1/4 25% 8 4 0 0 2 4 0 0 1 12
8. BILHUDA WADZIKRA WIRASAPUTRA 08:42 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 1 0
35. KHALIFAH AHSAN NURMARA 08:42 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 2
22. MUHAMMAD SYAFI AKMAL 21:18 0 0/6 0% 0/5 0% 0/1 0% 0/2 0% 1 0 0 0 1 1 0 0 1 -7
11. RAFASYA JAVIERO VAN DAPPEREN 10:00 4 2/2 100% 2/2 100% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 1 3
9. RAYYAN ALFARIZI ADITYA 28:12 5 1/10 10% 1/9 11% 0/1 0% 3/4 75% 1 2 2 0 3 2 0 0 1 2
66. RIZQI ADITYA ADRIANSYAH 18:27 8 3/8 38% 3/7 43% 0/1 0% 2/4 50% 6 3 0 0 0 3 0 0 2 8
0. RIZQI AUFAZIYAD SANTANA 12:17 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 0 1 0 0 0 0 0 0 0 -1
15. SEBASTIAN ARDHI 08:22 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
5. VIDIC ALVIANO DJAJADISASTRA 08:24 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 1 1 0 0 2 0 0 2 1
Total   41 17/55 31% 17/49 35% 0/6 0% 7/17 41% 19 17 4 1 8 19 0 0 14 28

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.