![]() SMPK PENABUR CIREBON
|
38 - 32
|
![]() SMPN 2 BANDUNG A
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. ABLE ADOM HERMAWAN | 10:21 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
17. ALDO GIRAS LIE SURAWAN | 08:55 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
14. BENEDICTO HANS PUTRA | 33:10 | 20 | 7/13 | 54% | 5/7 | 71% | 2/6 | 33% | 4/5 | 80% | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 17 |
7. BENENCIO GESTEN FERNANDO | 29:39 | 11 | 5/7 | 71% | 4/5 | 80% | 1/2 | 50% | 0/0 | 0% | 1 | 6 | 2 | 1 | 5 | 2 | 0 | 0 | 6 | 18 |
23. BRYANT GERALD SULISTIO | 08:09 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
9. CALSON SUBAKTI | 21:05 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
2. DERRANO ARKANA MAHARDIKA | 15:48 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
8. GAVRIEL ROVELO SINDUNATHA | 09:46 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0. HENRY WINATA KUSUMA | 32:01 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 10 |
77. MATTHEW CHANG | 08:39 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
26. ORION JAPUTRA | 10:29 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
20. RAHARDIAN PUTRO WICAKSONO | 12:22 | 3 | 1/7 | 14% | 0/4 | 0% | 1/3 | 33% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
Total | 38 | 15/38 | 39% | 11/24 | 46% | 4/14 | 29% | 4/5 | 80% | 6 | 24 | 7 | 3 | 12 | 10 | 0 | 0 | 28 | 38 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. AGATHAN ANDRIANA WIRIADIPURA | 11:44 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
0. DAFFA PUTRA WIJAYA | 08:59 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
1. DWIPA MANDAU ADIATMANEGARA | 20:54 | 0 | 0/4 | 0% | 0/2 | 0% | 0/2 | 0% | 0/2 | 0% | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | -6 |
15. EDRIAN ARYAPUTRA PRAMUTADI | 08:56 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
73. HULAIF ATHAR | 08:27 | 3 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10. KEANU ALMER FADLI | 27:23 | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 13 |
18. MUHAMMAD ADIVA RIYADI | 09:02 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
3. MUHAMMAD DHAWY NARASRETHA MULYANA | 27:48 | 11 | 5/7 | 71% | 5/7 | 71% | 0/0 | 0% | 1/4 | 25% | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 9 |
87. MUHAMMAD DIEGO YUSRA | 26:52 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
45. MUHAMMAD KAHFI SHABARA | 08:11 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
7. SAVEERIZA FAISAL ALKATERIE | 09:41 | 0 | 0/3 | 0% | 0/0 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
14. VALESKA CHANDRAGUBTA EFENDI | 32:03 | 10 | 5/13 | 38% | 5/12 | 42% | 0/1 | 0% | 0/3 | 0% | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 11 |
Total | 32 | 15/48 | 31% | 15/41 | 37% | 0/7 | 0% | 2/11 | 18% | 9 | 13 | 10 | 2 | 21 | 10 | 0 | 0 | 22 | 23 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.