Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

SMPN 1 CIMAHI
74 - 15
SMPN 2 BANDUNG B
19. FAWAZ ADDAAROONI Top Score 29. MUHAMMAD ZAKI RABBANI
0. QAYNAN WIRANATA SUBANGSA Top Assist 17. MUHAMMAD ARKAN ARYA ERWANTO
21. RAYYAN MUHAMMAD ARSYAD Top Rebound 34. RAFAEL ROCHMADIYANTO
0. QAYNAN WIRANATA SUBANGSA Top Block
27. DHIKA LANGIT RAMADHAN Top Steal 30. DAMISGARA DILGIFENDA GANDRUNA
SMPN 1 CIMAHI
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
33. AKHTAR ADELIO ADAM 16:10 10 5/11 45% 5/11 45% 0/0 0% 0/3 0% 2 2 1 0 2 3 0 0 1 7
27. DHIKA LANGIT RAMADHAN 10:42 6 2/2 100% 2/2 100% 0/0 0% 2/3 67% 0 0 1 0 5 3 0 0 2 9
19. FAWAZ ADDAAROONI 18:30 12 5/8 63% 5/8 63% 0/0 0% 2/2 100% 5 0 0 1 2 1 0 0 0 17
22. JIILAAN ABDULGHANI WIJAYA 17:26 11 5/7 71% 5/7 71% 0/0 0% 1/1 100% 3 1 1 0 2 1 0 0 1 15
25. KEANDRE NAHL USWANDI 13:23 8 4/8 50% 4/7 57% 0/1 0% 0/3 0% 3 0 0 0 0 1 0 0 0 4
23. KENJI PRATAMA PUTRA 17:30 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 3 0 0 0 1 2 0 0 2 -1
1. M. GABRIEL KHAIDIR GIEBRAND 20:30 6 3/10 30% 3/10 30% 0/0 0% 0/0 0% 3 1 3 0 1 1 0 0 1 6
91. MUHAMMAD RAZAAN ARSYADZAKA 19:13 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 3 0 3 0 4 2 0 0 0 7
03. MUHAMMAD ZAMZAM HAMZAH A 14:03 8 4/4 100% 4/4 100% 0/0 0% 0/0 0% 1 0 1 0 4 1 0 0 2 12
0. QAYNAN WIRANATA SUBANGSA 19:44 4 2/8 25% 2/7 29% 0/1 0% 0/0 0% 1 3 3 1 2 1 0 0 3 5
21. RAYYAN MUHAMMAD ARSYAD 20:08 9 3/10 30% 0/6 0% 3/4 75% 0/0 0% 4 2 0 0 2 1 0 0 1 9
72. RIFQI ZAKHWAN ANAFI 12:41 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 4 2 0 3 1 0 0 1 6
Total   74 33/76 43% 30/69 43% 3/7 43% 5/12 42% 28 13 15 2 28 18 0 0 14 96
SMPN 2 BANDUNG B
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
88. ABIMANYU ARZA PUTRA KURNIAWAN 18:36 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 2 0 0 0 2 0 0 5 -2
5. ARKANA ZERREN AL -ATHIQ 15:13 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 3 -2
33. ATHARA NARARYA YUDHAPRADJA 13:58 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 1 0 0 0 0 0 0 2
30. DAMISGARA DILGIFENDA GANDRUNA 14:37 1 0/2 0% 0/2 0% 0/0 0% 1/6 17% 1 0 0 0 3 2 0 0 3 -5
9. KEANU NAIM ADITYA 11:11 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 2 -3
38. MUHAMMAD AKMAL RAMADHAN ADIPUTRA 22:46 0 0/6 0% 0/2 0% 0/4 0% 0/0 0% 0 0 1 0 2 1 0 0 2 -5
17. MUHAMMAD ARKAN ARYA ERWANTO 12:13 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 1 0 0 0 0 0 4 -3
35. MUHAMMAD RYNO ARKAAN PUTRA 16:47 2 1/2 50% 1/2 50% 0/0 0% 0/2 0% 0 0 0 0 1 0 0 0 2 -2
29. MUHAMMAD ZAKI RABBANI 14:55 6 2/2 100% 0/0 0% 2/2 100% 0/1 0% 0 2 0 0 0 2 0 0 4 3
34. RAFAEL ROCHMADIYANTO 28:57 6 2/4 50% 2/4 50% 0/0 0% 2/6 33% 0 5 0 0 0 0 0 0 6 -1
66. RAFASYA ATTAR SUTARYADI 18:20 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 4 0 0 0 2 0 0 8 -5
11. THIERRY GAVIN WIDIAWAN 12:27 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 1 -1
Total   15 5/19 26% 3/13 23% 2/6 33% 3/15 20% 3 14 3 0 7 11 0 0 40 -24

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.