Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

SMPN 1 BOGOR
85 - 18
ABOSCH JLC 2
13. RAFFERTY DZAKWAN JAMAIL Top Score 9. AKMAL RASHYA ALFAREZHEL
2. SAVERIUS GIOVAN BERLIANDI Top Assist 25. MUHAMMAD PRABU SATYA DIJAYA
13. RAFFERTY DZAKWAN JAMAIL Top Rebound 25. MUHAMMAD PRABU SATYA DIJAYA
13. RAFFERTY DZAKWAN JAMAIL Top Block 30. ABYAN NAUFAL RAMDANI
13. RAFFERTY DZAKWAN JAMAIL Top Steal 25. MUHAMMAD PRABU SATYA DIJAYA
SMPN 1 BOGOR
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
16. ALLAQEE RAYHAN WIRAHARLEY 12:33 6 3/7 43% 3/7 43% 0/0 0% 0/1 0% 1 2 1 1 4 0 0 0 1 9
4. ATTAR RIZKI AKMAL 16:03 6 3/8 38% 3/8 38% 0/0 0% 0/2 0% 5 1 2 1 3 0 0 0 2 9
7. CEVAN RIZQ 14:56 6 3/5 60% 3/4 75% 0/1 0% 0/0 0% 1 1 1 0 6 2 0 0 1 12
34. FERGAL ADIKA 17:28 11 5/10 50% 5/9 56% 0/1 0% 1/2 50% 2 1 0 0 4 0 0 0 1 11
77. HATANAMI WILLEM ATALA TAGOR 13:16 7 3/9 33% 2/7 29% 1/2 50% 0/0 0% 3 1 0 0 3 0 0 0 0 8
67. MUHAMAD HARITZH AZRI SANDJITORI 17:19 6 3/6 50% 3/5 60% 0/1 0% 0/0 0% 0 1 1 0 3 0 0 0 3 5
52. MUHAMMAD ARFA AL MOUSSHAQUILLE SUDJANA 18:52 4 2/8 25% 2/7 29% 0/1 0% 0/0 0% 3 1 4 0 5 0 0 0 1 10
23. MUHAMMAD DANISH KHAYRU 17:08 4 2/10 20% 2/9 22% 0/1 0% 0/0 0% 2 1 1 0 1 0 0 0 2 -1
11. MUHAMMAD YUSUF 14:06 8 4/8 50% 4/8 50% 0/0 0% 0/0 0% 3 0 3 0 2 0 0 0 1 11
13. RAFFERTY DZAKWAN JAMAIL 18:30 15 7/14 50% 7/13 54% 0/1 0% 1/2 50% 11 1 3 1 6 0 0 0 2 27
82. REVANO AKMAL VALESSA 18:41 4 2/3 67% 2/3 67% 0/0 0% 0/0 0% 0 0 1 0 3 0 0 0 1 6
2. SAVERIUS GIOVAN BERLIANDI 21:08 8 4/5 80% 4/5 80% 0/0 0% 0/0 0% 1 5 4 1 1 0 0 0 2 17
Total   85 41/93 44% 40/85 47% 1/8 13% 2/7 29% 32 15 21 4 41 2 0 0 17 124
ABOSCH JLC 2
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
30. ABYAN NAUFAL RAMDANI 17:16 2 1/5 20% 1/4 25% 0/1 0% 0/0 0% 2 2 0 1 2 1 0 0 6 -1
74. ACHMED MIQDAAD MUYASSAR 18:13 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 0 3 0 0 0 2 0 0 8 -5
23. AHMAD FADLAN AZKA 09:39 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 0 0 1 0 0 0 1 1
9. AKMAL RASHYA ALFAREZHEL 25:02 4 2/4 50% 2/4 50% 0/0 0% 0/0 0% 2 1 1 0 3 0 0 0 0 9
22. ALTAIR GHAZI FIRDANI 11:36 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 1 0 0 0 0 0 0 6 -4
99. ELLO ALIR VUKIRANA 23:15 4 2/14 14% 2/12 17% 0/2 0% 0/0 0% 0 5 0 0 1 0 0 0 9 -11
34. KINZA SYAHMI RUSDINAR 15:53 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 1 1 0 0 0 2 0 0 4 -1
25. MUHAMMAD PRABU SATYA DIJAYA 25:57 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 7 1 0 3 1 0 0 8 3
18. NATHAN ERLANDO 09:12 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 -1
31. NAUFAL ATHALA RAMADHAN 20:22 2 0/1 0% 0/1 0% 0/0 0% 2/2 100% 1 3 1 1 0 2 0 0 2 5
96. RIFKI KHATAMI MANSUR 08:46 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 1 0 0 0 0 0 5 -5
98. RIKZA MADINA ARDANDI 14:49 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 0 1 0 1 0 0 0 2 2
Total   18 8/33 24% 8/30 27% 0/3 0% 2/2 100% 9 23 5 2 11 8 0 0 51 -8

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.