![]() Waringin Bandung
|
29 - 53
|
![]() SMPN 1 BOGOR
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. BONIFASIUS RAINNER WIDIKA ONGGELENG | 39:47 | 11 | 4/6 | 67% | 4/5 | 80% | 0/1 | 0% | 3/8 | 38% | 3 | 11 | 0 | 1 | 4 | 2 | 0 | 0 | 5 | 18 |
8. CHRISTOPHER JAEDEN SETIADI | 15:29 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
6. GLENN LEONARD SETYADI | 10:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
5. JAVIAN KARL LUZ | 08:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
12. MARVIN YUTINSON | 31:20 | 9 | 3/9 | 33% | 1/5 | 20% | 2/4 | 50% | 1/3 | 33% | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
9. NICHOLAS CALEB WIDODO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. OWEN NICHOLAS SENDJAJA | 20:55 | 3 | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 |
14. SEBASTIAN DAWSON IMAN | 16:45 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
13. STEVEN CALVIN | 13:01 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
15. VINCENTIUS NARENDRA BHANU APTA | 11:01 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
4. WESLEY AARON SUSANTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. WILLSON ALEXANDER | 32:29 | 3 | 1/14 | 7% | 1/10 | 10% | 0/4 | 0% | 1/4 | 25% | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 6 | -5 |
Total | 29 | 10/37 | 27% | 7/26 | 27% | 3/11 | 27% | 6/19 | 32% | 9 | 21 | 7 | 3 | 14 | 11 | 0 | 0 | 24 | 19 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16. ALLAQEE RAYHAN WIRAHARLEY | 16:58 | 4 | 2/3 | 67% | 2/2 | 100% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 9 |
4. ATTAR RIZKI AKMAL | 10:45 | 4 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 1/4 | 25% | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
7. CEVAN RIZQ | 19:59 | 4 | 2/6 | 33% | 2/3 | 67% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. FERGAL ADIKA | 11:47 | 4 | 0/4 | 0% | 0/2 | 0% | 0/2 | 0% | 4/6 | 67% | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
77. HATANAMI WILLEM ATALA TAGOR | 17:44 | 8 | 4/6 | 67% | 4/5 | 80% | 0/1 | 0% | 0/2 | 0% | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
67. MUHAMAD HARITZH AZRI SANDJITORI | 10:45 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
52. MUHAMMAD ARFA AL MOUSSHAQUILLE SUDJANA | 21:42 | 7 | 3/9 | 33% | 2/8 | 25% | 1/1 | 100% | 0/0 | 0% | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 9 |
23. MUHAMMAD DANISH KHAYRU | 14:17 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
11. MUHAMMAD YUSUF | 20:34 | 7 | 3/6 | 50% | 2/3 | 67% | 1/3 | 33% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
13. RAFFERTY DZAKWAN JAMAIL | 17:48 | 6 | 3/9 | 33% | 3/8 | 38% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 9 |
82. REVANO AKMAL VALESSA | 14:15 | 3 | 1/6 | 17% | 0/3 | 0% | 1/3 | 33% | 0/0 | 0% | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
2. SAVERIUS GIOVAN BERLIANDI | 23:35 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Total | 53 | 22/56 | 39% | 18/40 | 45% | 4/16 | 25% | 5/15 | 33% | 16 | 18 | 15 | 3 | 15 | 12 | 0 | 0 | 20 | 56 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.