Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

Waringin Bandung
39 - 24
ABOSCH JLC 2
11. WILLSON ALEXANDER Top Score 99. ELLO ALIR VUKIRANA
11. WILLSON ALEXANDER Top Assist 25. MUHAMMAD PRABU SATYA DIJAYA
11. WILLSON ALEXANDER Top Rebound 25. MUHAMMAD PRABU SATYA DIJAYA
11. WILLSON ALEXANDER Top Block
7. OWEN NICHOLAS SENDJAJA Top Steal 25. MUHAMMAD PRABU SATYA DIJAYA
Waringin Bandung
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
10. BONIFASIUS RAINNER WIDIKA ONGGELENG 25:14 4 2/6 33% 2/5 40% 0/1 0% 0/0 0% 2 2 0 0 1 1 0 0 2 3
8. CHRISTOPHER JAEDEN SETIADI 05:39 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 1
6. GLENN LEONARD SETYADI 10:34 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
5. JAVIAN KARL LUZ 04:25 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 1 -3
12. MARVIN YUTINSON 29:33 9 4/6 67% 3/5 60% 1/1 100% 0/0 0% 0 2 3 0 2 2 0 0 3 11
9. NICHOLAS CALEB WIDODO 21:36 4 2/5 40% 2/5 40% 0/0 0% 0/3 0% 0 1 1 0 3 0 0 0 3 0
7. OWEN NICHOLAS SENDJAJA 17:30 1 0/5 0% 0/2 0% 0/3 0% 1/4 25% 2 2 0 0 4 0 0 0 0 1
14. SEBASTIAN DAWSON IMAN 17:05 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 2 0 0 1 0 0 0 1 3
13. STEVEN CALVIN 04:41 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 -2
15. VINCENTIUS NARENDRA BHANU APTA 07:01 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
4. WESLEY AARON SUSANTO 26:32 5 2/7 29% 2/7 29% 0/0 0% 1/4 25% 3 4 3 0 1 2 0 0 6 2
11. WILLSON ALEXANDER 30:10 12 5/15 33% 5/11 45% 0/4 0% 2/5 40% 5 3 3 2 2 1 0 0 3 11
Total   39 17/52 33% 16/43 37% 1/9 11% 4/16 25% 12 16 10 2 14 7 0 0 19 27
ABOSCH JLC 2
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
30. ABYAN NAUFAL RAMDANI 23:13 1 0/3 0% 0/3 0% 0/0 0% 1/2 50% 0 7 1 0 0 2 0 0 6 -1
74. ACHMED MIQDAAD MUYASSAR 14:24 2 1/2 50% 1/2 50% 0/0 0% 0/1 0% 1 1 0 0 0 0 0 0 5 -3
23. AHMAD FADLAN AZKA 10:56 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 2 4 0 0 0 0 0 0 1 5
9. AKMAL RASHYA ALFAREZHEL 13:35 3 1/2 50% 1/2 50% 0/0 0% 1/3 33% 0 0 0 0 0 0 0 0 3 -3
22. ALTAIR GHAZI FIRDANI 14:08 0 0/2 0% 0/1 0% 0/1 0% 0/2 0% 0 1 0 0 0 0 0 0 1 -4
99. ELLO ALIR VUKIRANA 30:29 12 5/13 38% 3/7 43% 2/6 33% 0/2 0% 1 0 0 0 1 1 0 0 5 -1
34. KINZA SYAHMI RUSDINAR 12:38 0 0/2 0% 0/1 0% 0/1 0% 0/2 0% 0 1 0 0 0 2 0 0 1 -4
25. MUHAMMAD PRABU SATYA DIJAYA 33:13 2 1/2 50% 1/1 100% 0/1 0% 0/0 0% 5 7 3 0 5 1 0 0 4 17
18. NATHAN ERLANDO 12:07 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 0 0 0 1 2 0 0 0 1
31. NAUFAL ATHALA RAMADHAN 12:11 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 1 3 0 0 1 0 0 0 3 3
96. RIFKI KHATAMI MANSUR 10:18 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 0 0 1 0 1 0 0 0 5 -6
98. RIKZA MADINA ARDANDI 12:57 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 0 0 0 0 1 1 0 0 0 -1
Total   24 10/37 27% 8/26 31% 2/11 18% 2/12 17% 11 24 5 0 10 9 0 0 34 3

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.