![]() THUNDER BANDUNG
|
18 - 25
|
![]() TUNAS BANDUNG
|
7. FELICIA NICOLE SUHERMAN | Top Score | 28. KATRINA KHALEELAH QUDDUS |
7. FELICIA NICOLE SUHERMAN | Top Assist | 00. BENETTA ANNABEL |
7. FELICIA NICOLE SUHERMAN | Top Rebound | 8. KIRANA AGNEY ALBHARATA |
7. FELICIA NICOLE SUHERMAN | Top Block | 00. BENETTA ANNABEL |
7. FELICIA NICOLE SUHERMAN | Top Steal | 00. BENETTA ANNABEL |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. CIEL NUGRAHA | 20:12 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
30. EUNIKE KIMBERLY LUCKYAS | 06:21 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. FELICIA NICOLE SUHERMAN | 30:00 | 5 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 3/3 | 100% | 3 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 5 |
23. GABRIEL KEIKO ADAM | 26:06 | 4 | 2/5 | 40% | 2/3 | 67% | 0/2 | 0% | 0/2 | 0% | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
8. JOANNA FELICIENE LOEKITO | 10:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
9. KAYLA DAFANIA SAHIRA | 14:49 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 |
12. RICHELEEN SOUW | 29:05 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/4 | 25% | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
5. SCARLETT BELICIA BRITTANY | 03:39 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
6. SOFIA CLARISSA HAMPREY | 19:48 | 4 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -1 |
10. STELLA CLARISSA HAMPREY | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
88. TIFFANY MA | 30:00 | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/6 | 0% | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 |
Total | 18 | 7/27 | 26% | 7/23 | 30% | 0/4 | 0% | 4/17 | 24% | 10 | 15 | 6 | 2 | 5 | 10 | 0 | 0 | 19 | 4 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27. AYESHA MILANA QAIREENA | 13:31 | 4 | 2/10 | 20% | 2/10 | 20% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
00. BENETTA ANNABEL | 30:00 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
30. BRIGITTA KIMORA SETIAWAN | 30:00 | 4 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
18. CANDICE SHARON LAOH | 19:26 | 3 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 1/4 | 25% | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | -1 |
03. CATHERINE BROWN HO | 04:40 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
23. CAYLEEN IMMANUELA CHANDRA | 10:16 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
14. ERELLA JOVEE SAMPELILING | 11:43 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
28. KATRINA KHALEELAH QUDDUS | 17:26 | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
6. KEISHA CALLYSTA AQILA RIZAL | 18:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
8. KIRANA AGNEY ALBHARATA | 23:18 | 2 | 1/9 | 11% | 1/8 | 13% | 0/1 | 0% | 0/2 | 0% | 7 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 5 |
2. SAVANNA AZURA WARONGAN | 11:09 | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 4/6 | 67% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
29. SHAKIRA KHALEELAH QUDDUS | 09:42 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 25 | 10/47 | 21% | 10/46 | 22% | 0/1 | 0% | 5/14 | 36% | 19 | 12 | 7 | 2 | 9 | 11 | 0 | 0 | 10 | 18 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.