![]() Cendrawasih
|
14 - 27
|
![]() THUNDER BANDUNG
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. ALZUMA RAFKA GANDHINA | 25:37 | 1 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 1/4 | 25% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
30. AQSHA QIANNO MUHAMMAD HERLAMBANG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. ARJUNA PUTRA MULDANI | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
21. FATHAN SYAQIF RAYYAN | 30:00 | 2 | 0/5 | 0% | 0/3 | 0% | 0/2 | 0% | 2/4 | 50% | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | -8 |
11. GIBRAN ZHALLALI ALJABAR | 23:00 | 2 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -3 |
34. KEIANDRA SIRYL PUTRA ANGGRIAWAN | 30:00 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
0. MUHAMMAD ALZAVIOR VANDERSAR FIRMANSYAH | 26:59 | 5 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 3/4 | 75% | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 |
13. MUHAMMAD BHIMASENA DWI ANGGARA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99. MUHAMMAD MIZAN FATURROHIM | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. NIGEL MARCHELLO PARDAMEAN SILITONGA | 20:00 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/2 | 0% | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | -2 |
25. SATRIO SAPUTRA HARESHANANDA | 24:24 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 14 | 4/27 | 15% | 4/22 | 18% | 0/5 | 0% | 6/14 | 43% | 7 | 15 | 4 | 1 | 6 | 10 | 0 | 0 | 18 | -2 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. BILLY JOE WIDJAYA | 07:09 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
11. CLOVIS GODWIN MAXMILLIAN | 13:38 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10. DARREL LEONARD MANUELLA | 29:04 | 10 | 4/16 | 25% | 4/12 | 33% | 0/4 | 0% | 2/3 | 67% | 5 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 13 |
25. DOMINIC HANZEL SAHALA CALEBRITO LUBIS | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55. KENZU ADIWIJAYA | 06:42 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. LAYSON TRITON SUSANTO | 06:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6. LOUIS MARQUEZ CHANDRA | 23:10 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/1 | 0% | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
33. MARCELLO DAVIN CHRISTOPHER | 11:29 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
3. MARVELLO LAWRENCE SUSANTO | 13:15 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
99. MAXWELL CHANDRA WIJAYA | 05:30 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. MOHAMMAD RAJENDRA VARIZ SASTRADILAGA | 26:02 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
5. NATHAN OLIVIER TJITJI | 27:41 | 10 | 4/10 | 40% | 4/10 | 40% | 0/0 | 0% | 2/4 | 50% | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
30. VINCENT IMANUEL KRISTIAN | 30:00 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/2 | 0% | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
Total | 27 | 11/43 | 26% | 11/36 | 31% | 0/7 | 0% | 5/12 | 42% | 15 | 14 | 4 | 1 | 13 | 10 | 0 | 0 | 11 | 24 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.