XGC ELITE BANDUNG
|
26 - 13
|
METRO STARLIGHT
|
| 77. RAUFA YUSUF RASENDRIA | Top Score | 10. COLIN GERALDO SOFYAN |
| 6. DARRICK KEYANDRA FACHREYZA | Top Assist | 12. MIN OWEN SHIN HONG |
| 34. ADZLHAN ASYAULA BACHTIAR | Top Rebound | 10. COLIN GERALDO SOFYAN |
| Top Block | 10. COLIN GERALDO SOFYAN | |
| 6. DARRICK KEYANDRA FACHREYZA | Top Steal | 10. COLIN GERALDO SOFYAN |
XGC ELITE BANDUNG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34. ADZLHAN ASYAULA BACHTIAR | 20:00 | 5 | 2/6 | 33% | 2/5 | 40% | 0/1 | 0% | 1/4 | 25% | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 30. ALVARO GAVRIEL RAMOTHY SIRAIT | 17:45 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -2 |
| 28. ARIZA PRADIPTHA HASYMI | 11:44 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| 88. BHANU FATIH TIRTAYASA | 13:08 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
| 23. DARREN MESHACH KYNAN PATTIKAWA | 18:16 | 7 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 1/1 | 100% | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 |
| 6. DARRICK KEYANDRA FACHREYZA | 18:17 | 0 | 0/6 | 0% | 0/5 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 6 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 4 |
| 15. FRANCISCO AMEDEO HARDI | 18:19 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 66. KEN NARENDRA YUSUF | 16:31 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 91. M.ABYAKTA | 19:25 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/4 | 25% | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 8. RASHEED FABYAN WIBISANA | 14:40 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 |
| 77. RAUFA YUSUF RASENDRIA | 20:00 | 8 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 2/2 | 100% | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| 76. TAMANIRA SEAN AKHTAR | 11:55 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Total | 26 | 9/36 | 25% | 9/33 | 27% | 0/3 | 0% | 8/17 | 47% | 12 | 22 | 3 | 0 | 12 | 10 | 0 | 0 | 19 | 20 |
METRO STARLIGHT
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99. ANDREW OLIVER WANG | 12:02 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 35. AVIELO CLEINE HERYANTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. COLIN GERALDO SOFYAN | 27:57 | 4 | 2/7 | 29% | 2/6 | 33% | 0/1 | 0% | 0/0 | 0% | 0 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 7 |
| 1. DANIYAL ABDUL HAFIDZ | 17:48 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/1 | 0% | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 77. DAVEARL HARTLEY SANTOSA | 15:35 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 5. GREGORIUS RIO PRATIKTO | 27:08 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| 8. KENZO TIMOTHY PRANOLO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. KHALEEL AHMAD SATRIA . A | 18:26 | 1 | 0/6 | 0% | 0/5 | 0% | 0/1 | 0% | 1/2 | 50% | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | -5 |
| 3. MARVELOUS JADEN SKY. G | 06:05 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 24. MAXIMILLIAN AARON PRAWIRA | 11:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. MIN OWEN SHIN HONG | 24:49 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | -1 |
| 30. NATHAN JACOB WONG | 06:31 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23. RYAN JORDAN ATENG | 19:56 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
| 25. SHELTON QUINT LUGITO | 12:33 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| Total | 13 | 5/35 | 14% | 5/33 | 15% | 0/2 | 0% | 3/9 | 33% | 5 | 17 | 2 | 1 | 12 | 11 | 0 | 0 | 19 | -5 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.