![]() THUNDER BANDUNG
|
16 - 42
|
![]() XGC ELITE BANDUNG
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. BILLY JOE WIDJAYA | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. CLOVIS GODWIN MAXMILLIAN | 07:39 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
10. DARREL LEONARD MANUELLA | 30:00 | 7 | 1/11 | 9% | 1/7 | 14% | 0/4 | 0% | 5/6 | 83% | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 1 |
25. DOMINIC HANZEL SAHALA CALEBRITO LUBIS | 14:28 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | -1 |
55. KENZU ADIWIJAYA | 06:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. LAYSON TRITON SUSANTO | 04:46 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
6. LOUIS MARQUEZ CHANDRA | 20:25 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
33. MARCELLO DAVIN CHRISTOPHER | 26:25 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
3. MARVELLO LAWRENCE SUSANTO | 17:28 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -2 |
99. MAXWELL CHANDRA WIJAYA | 02:21 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. MOHAMMAD RAJENDRA VARIZ SASTRADILAGA | 30:00 | 5 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 1/4 | 25% | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 3 |
5. NATHAN OLIVIER TJITJI | 30:00 | 3 | 1/7 | 14% | 1/6 | 17% | 0/1 | 0% | 1/5 | 20% | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
30. VINCENT IMANUEL KRISTIAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 4/33 | 12% | 4/26 | 15% | 0/7 | 0% | 8/17 | 47% | 12 | 16 | 3 | 1 | 8 | 11 | 0 | 0 | 19 | -1 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34. ADZLHAN ASYAULA BACHTIAR | 20:00 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
30. ALVARO GAVRIEL RAMOTHY SIRAIT | 20:00 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
28. ARIZA PRADIPTHA HASYMI | 15:29 | 4 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 2/3 | 67% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
88. BHANU FATIH TIRTAYASA | 12:31 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
23. DARREN MESHACH KYNAN PATTIKAWA | 12:48 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
6. DARRICK KEYANDRA FACHREYZA | 21:38 | 12 | 5/13 | 38% | 5/12 | 42% | 0/1 | 0% | 2/3 | 67% | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 9 |
15. FRANCISCO AMEDEO HARDI | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
66. KEN NARENDRA YUSUF | 15:35 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
91. M.ABYAKTA | 18:26 | 7 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 1/3 | 33% | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
8. RASHEED FABYAN WIBISANA | 09:57 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
77. RAUFA YUSUF RASENDRIA | 21:50 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
76. TAMANIRA SEAN AKHTAR | 11:46 | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2/4 | 50% | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Total | 42 | 17/40 | 43% | 17/39 | 44% | 0/1 | 0% | 8/17 | 47% | 11 | 12 | 15 | 0 | 13 | 10 | 0 | 0 | 10 | 51 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.