![]() THUNDER BANDUNG
|
18 - 26
|
![]() METRO STARLIGHT
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. BILLY JOE WIDJAYA | 04:17 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
11. CLOVIS GODWIN MAXMILLIAN | 07:27 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
10. DARREL LEONARD MANUELLA | 30:00 | 3 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 3/12 | 25% | 3 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 1 |
25. DOMINIC HANZEL SAHALA CALEBRITO LUBIS | 05:43 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
55. KENZU ADIWIJAYA | 12:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
1. LAYSON TRITON SUSANTO | 04:01 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. LOUIS MARQUEZ CHANDRA | 27:52 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
33. MARCELLO DAVIN CHRISTOPHER | 17:57 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
3. MARVELLO LAWRENCE SUSANTO | 10:00 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
99. MAXWELL CHANDRA WIJAYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. MOHAMMAD RAJENDRA VARIZ SASTRADILAGA | 27:36 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/4 | 0% | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
5. NATHAN OLIVIER TJITJI | 30:00 | 8 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 0/3 | 0% | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
30. VINCENT IMANUEL KRISTIAN | 24:11 | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Total | 18 | 7/28 | 25% | 7/24 | 29% | 0/4 | 0% | 4/20 | 20% | 8 | 18 | 3 | 6 | 8 | 11 | 0 | 0 | 15 | 9 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99. ANDREW OLIVER WANG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. AVIELO CLEINE HERYANTO | 11:57 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
10. COLIN GERALDO SOFYAN | 19:47 | 7 | 3/5 | 60% | 2/3 | 67% | 1/2 | 50% | 0/1 | 0% | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 8 |
1. DANIYAL ABDUL HAFIDZ | 21:14 | 8 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 2/2 | 100% | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 10 |
77. DAVEARL HARTLEY SANTOSA | 15:15 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -3 |
5. GREGORIUS RIO PRATIKTO | 23:55 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 4 |
8. KENZO TIMOTHY PRANOLO | 15:03 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
2. KHALEEL AHMAD SATRIA . A | 15:45 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 |
3. MARVELOUS JADEN SKY. G | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. MAXIMILLIAN AARON PRAWIRA | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. MIN OWEN SHIN HONG | 14:23 | 3 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 3/6 | 50% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
30. NATHAN JACOB WONG | 17:21 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
23. RYAN JORDAN ATENG | 23:59 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/2 | 50% | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
25. SHELTON QUINT LUGITO | 11:21 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 9/38 | 24% | 8/35 | 23% | 1/3 | 33% | 7/15 | 47% | 11 | 19 | 7 | 1 | 13 | 17 | 0 | 0 | 11 | 29 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.