Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

SMPK PENABUR CIREBON
49 - 27
SMPN 5 BANDUNG
14. BENEDICTO HANS PUTRA Top Score 18. FABIAN ARKANSYAH NURSYIFUL
7. BENENCIO GESTEN FERNANDO Top Assist 52. FAIZ ADHA PUTRA ISMAIL
9. CALSON SUBAKTI Top Rebound 20. ABHINAYA RADJADA ADYAPUTRA
10. ABLE ADOM HERMAWAN Top Block 18. FABIAN ARKANSYAH NURSYIFUL
0. HENRY WINATA KUSUMA Top Steal 20. ABHINAYA RADJADA ADYAPUTRA
SMPK PENABUR CIREBON
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
10. ABLE ADOM HERMAWAN 16:25 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 0 1 0 1 1 2 0 0 2 -1
17. ALDO GIRAS LIE SURAWAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
14. BENEDICTO HANS PUTRA 27:11 21 8/12 67% 7/8 88% 1/4 25% 4/5 80% 0 5 1 0 0 0 0 0 1 21
7. BENENCIO GESTEN FERNANDO 26:20 4 2/7 29% 2/5 40% 0/2 0% 0/0 0% 2 1 6 0 0 0 0 0 3 5
23. BRYANT GERALD SULISTIO 13:21 4 2/4 50% 2/4 50% 0/0 0% 0/0 0% 1 1 0 0 0 2 0 0 2 2
9. CALSON SUBAKTI 21:03 3 1/3 33% 1/2 50% 0/1 0% 1/2 50% 3 6 2 0 2 2 0 0 1 12
2. DERRANO ARKANA MAHARDIKA 21:24 0 0/4 0% 0/3 0% 0/1 0% 0/4 0% 0 3 0 1 0 1 0 0 2 -6
8. GAVRIEL ROVELO SINDUNATHA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
0. HENRY WINATA KUSUMA 37:30 11 5/6 83% 5/6 83% 0/0 0% 1/2 50% 2 6 2 0 6 1 0 0 4 21
77. MATTHEW CHANG 09:39 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 1 0 0 0 1 0 0 0 2
26. ORION JAPUTRA 14:18 0 0/1 0% 0/0 0% 0/1 0% 0/4 0% 0 0 1 1 2 2 0 0 1 -2
20. RAHARDIAN PUTRO WICAKSONO 12:49 6 3/6 50% 3/4 75% 0/2 0% 0/0 0% 0 2 0 1 0 1 0 0 1 5
Total   49 21/45 47% 20/33 61% 1/12 8% 6/17 35% 9 26 12 4 11 12 0 0 17 59
SMPN 5 BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
21. ABDUL JABBAR RAQILLA 18:16 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 1 -1
20. ABHINAYA RADJADA ADYAPUTRA 24:10 4 2/7 29% 2/5 40% 0/2 0% 0/0 0% 6 1 0 0 5 4 0 0 2 9
93. AJANDILA AYALA MESSI 16:09 3 1/3 33% 1/2 50% 0/1 0% 1/2 50% 2 1 0 0 2 0 0 0 2 3
13. ARYO BHIMO 11:33 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 3 0 0 0 0 3 0 0 0 0
4. ARYO SETIADY PUTRA RAMADHAN 16:03 4 2/5 40% 2/4 50% 0/1 0% 0/0 0% 2 0 0 0 2 0 0 0 0 5
22. CAESAR EDSEL DAFIE FIRDAUS 13:22 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 0 1 0 0 1 0 0 0 1 -2
18. FABIAN ARKANSYAH NURSYIFUL 14:25 5 2/8 25% 2/6 33% 0/2 0% 1/3 33% 2 3 0 1 0 1 0 0 3 0
52. FAIZ ADHA PUTRA ISMAIL 24:30 2 1/12 8% 1/8 13% 0/4 0% 0/0 0% 2 3 2 0 1 0 0 0 2 -3
48. FAREL ARYAPUTRA PANGESTU 14:08 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 2 0 0 0 0 0 0 3 0
1. FARID ALWI ARSYAD 15:36 2 1/4 25% 1/2 50% 0/2 0% 0/0 0% 2 1 0 0 0 0 0 0 1 1
11. KEZIO ARVAREZEL RIVIEAN 18:12 3 1/7 14% 1/5 20% 0/2 0% 1/2 50% 1 2 0 0 0 2 0 0 5 -6
75. LEANDIDAS PRAWIRA WARDIAS 13:36 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 2 0 1 0 1 0 0 0 0 1
Total   27 12/60 20% 12/45 27% 0/15 0% 3/7 43% 22 14 3 1 12 11 0 0 20 7

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.