ESCO STRATOS
|
26 - 22
|
METRO STARLIGHT
|
| 3. MUHAMMAD SARHAN RIZKY ANNAAFI | Top Score | 1. DANIYAL ABDUL HAFIDZ |
| 3. MUHAMMAD SARHAN RIZKY ANNAAFI | Top Assist | 25. SHELTON QUINT LUGITO |
| 11. ZAHRAN SYAM PANGESTU | Top Rebound | 12. MIN OWEN SHIN HONG |
| 3. MUHAMMAD SARHAN RIZKY ANNAAFI | Top Block | |
| 11. ZAHRAN SYAM PANGESTU | Top Steal | 5. GREGORIUS RIO PRATIKTO |
ESCO STRATOS
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28. ATHALLA BANIN SUWANDANA | 18:52 | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 47. ATHALLA MALIQ SANJAYA | 09:51 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. DEZAIDAN DIMORIZ DIOZORAN | 25:54 | 8 | 4/6 | 67% | 4/6 | 67% | 0/0 | 0% | 0/4 | 0% | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 |
| 30. FAKHRI MUHAMMAD BA'ARIQ | 07:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77. KEANDRA RIZQY ANAQI LUTH | 05:26 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. MAHAWIRA SATYAYUGA TITAWANO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. MOUSSA KEENANDRA PRAMODHA | 19:50 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 34. MUHAMMAD ADHYASTHA ALFATH LAZUARDY | 14:07 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22. MUHAMMAD RADJA ARDIWILAGA | 11:53 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 3. MUHAMMAD SARHAN RIZKY ANNAAFI | 30:00 | 9 | 3/13 | 23% | 3/10 | 30% | 0/3 | 0% | 3/8 | 38% | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| 7. RADEN MUHAMMAD DJALU ADHIYAKSA PERSANTAKUSUMAH | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. SAMUEL INIESTA RAJAGUKGUK | 20:39 | 3 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 3/6 | 50% | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 11. ZAHRAN SYAM PANGESTU | 26:00 | 4 | 2/11 | 18% | 2/11 | 18% | 0/0 | 0% | 0/4 | 0% | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Total | 26 | 9/38 | 24% | 9/33 | 27% | 0/5 | 0% | 8/26 | 31% | 21 | 21 | 5 | 3 | 3 | 9 | 0 | 0 | 10 | 22 |
METRO STARLIGHT
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99. ANDREW OLIVER WANG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. AVIELO CLEINE HERYANTO | 14:53 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10. COLIN GERALDO SOFYAN | 16:31 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1. DANIYAL ABDUL HAFIDZ | 20:57 | 5 | 1/3 | 33% | 0/0 | 0% | 1/3 | 33% | 2/2 | 100% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 77. DAVEARL HARTLEY SANTOSA | 15:17 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 5. GREGORIUS RIO PRATIKTO | 19:17 | 4 | 1/5 | 20% | 0/4 | 0% | 1/1 | 100% | 1/2 | 50% | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 3 |
| 8. KENZO TIMOTHY PRANOLO | 12:59 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. KHALEEL AHMAD SATRIA . A | 15:52 | 2 | 1/6 | 17% | 1/5 | 20% | 0/1 | 0% | 0/2 | 0% | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -2 |
| 3. MARVELOUS JADEN SKY. G | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. MAXIMILLIAN AARON PRAWIRA | 10:04 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12. MIN OWEN SHIN HONG | 26:00 | 2 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 0/4 | 0% | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -3 |
| 30. NATHAN JACOB WONG | 10:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. RYAN JORDAN ATENG | 26:34 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/4 | 25% | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | -1 |
| 25. SHELTON QUINT LUGITO | 11:36 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 22 | 8/39 | 21% | 6/34 | 18% | 2/5 | 40% | 4/14 | 29% | 15 | 11 | 3 | 0 | 5 | 18 | 0 | 1 | 5 | 10 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.