BANDUNG UTAMA
|
37 - 22
|
METRO STARLIGHT
|
| 4. KHALIFAH ANTARES | Top Score | 12. MIN OWEN SHIN HONG |
| 33. CESC GAVIN ALTAIR | Top Assist | 5. GREGORIUS RIO PRATIKTO |
| 3. NYOMAN ARYA DHARMAATMADJA | Top Rebound | 1. DANIYAL ABDUL HAFIDZ |
| 25. RAFKA ADYRASHA BUDZAIR | Top Block | 2. KHALEEL AHMAD SATRIA . A |
| 27. ALEXANDER DAVIN ARETHA DENYS | Top Steal | 1. DANIYAL ABDUL HAFIDZ |
BANDUNG UTAMA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ADERRA EL NEYMAR HERRADA | 26:13 | 6 | 2/10 | 20% | 0/2 | 0% | 2/8 | 25% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | -1 |
| 2. ADI BAGAS DITYA | 10:53 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 8. ALENDRA QAISER BAZLI | 20:50 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/1 | 0% | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 5 |
| 27. ALEXANDER DAVIN ARETHA DENYS | 12:55 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
| 31. AZKA ALDRIC ADHYASTHA ARMAN | 17:02 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 |
| 33. CESC GAVIN ALTAIR | 15:33 | 5 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 0/2 | 0% | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 23. KAREL RIZQULLAH FAEYZA | 12:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4. KHALIFAH ANTARES | 30:00 | 16 | 8/12 | 67% | 8/12 | 67% | 0/0 | 0% | 0/1 | 0% | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 20 |
| 3. NYOMAN ARYA DHARMAATMADJA | 19:57 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 25. RAFKA ADYRASHA BUDZAIR | 16:30 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 24. RENZO ASCARI WIGANANTA | 11:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52. ZIGGY ARVEO ABDURAHMAN | 06:34 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Total | 37 | 16/42 | 38% | 13/32 | 41% | 3/10 | 30% | 2/7 | 29% | 18 | 14 | 10 | 2 | 12 | 16 | 0 | 0 | 15 | 47 |
METRO STARLIGHT
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99. ANDREW OLIVER WANG | 05:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35. AVIELO CLEINE HERYANTO | 14:37 | 4 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10. COLIN GERALDO SOFYAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. DANIYAL ABDUL HAFIDZ | 27:35 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/6 | 0% | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 77. DAVEARL HARTLEY SANTOSA | 15:51 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 5. GREGORIUS RIO PRATIKTO | 28:55 | 3 | 1/6 | 17% | 1/4 | 25% | 0/2 | 0% | 1/3 | 33% | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 0 |
| 8. KENZO TIMOTHY PRANOLO | 11:21 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | -3 |
| 2. KHALEEL AHMAD SATRIA . A | 10:08 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3. MARVELOUS JADEN SKY. G | 10:37 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 24. MAXIMILLIAN AARON PRAWIRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. MIN OWEN SHIN HONG | 27:43 | 5 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 5/10 | 50% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -2 |
| 30. NATHAN JACOB WONG | 08:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23. RYAN JORDAN ATENG | 29:23 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 25. SHELTON QUINT LUGITO | 11:05 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 6/23 | 26% | 6/20 | 30% | 0/3 | 0% | 10/26 | 38% | 5 | 4 | 4 | 2 | 10 | 13 | 0 | 0 | 12 | 2 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.