![]() METRO STARLIGHT
|
32 - 17
|
![]() RAJAMANTRI
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99. ANDREW OLIVER WANG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. AVIELO CLEINE HERYANTO | 13:31 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
10. COLIN GERALDO SOFYAN | 19:28 | 7 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
1. DANIYAL ABDUL HAFIDZ | 18:25 | 4 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 0/4 | 0% | 1 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 |
77. DAVEARL HARTLEY SANTOSA | 17:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5. GREGORIUS RIO PRATIKTO | 16:05 | 4 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 2/5 | 40% | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 2 |
8. KENZO TIMOTHY PRANOLO | 12:01 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
2. KHALEEL AHMAD SATRIA . A | 15:46 | 4 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 2/2 | 100% | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
3. MARVELOUS JADEN SKY. G | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. MAXIMILLIAN AARON PRAWIRA | 16:31 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
12. MIN OWEN SHIN HONG | 19:22 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
30. NATHAN JACOB WONG | 10:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
23. RYAN JORDAN ATENG | 22:04 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
25. SHELTON QUINT LUGITO | 19:47 | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
Total | 32 | 13/34 | 38% | 13/33 | 39% | 0/1 | 0% | 6/15 | 40% | 10 | 17 | 3 | 4 | 11 | 10 | 0 | 0 | 20 | 27 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25. ABYAN ZHAFRAN NUGRAHA | 25:39 | 2 | 1/8 | 13% | 1/7 | 14% | 0/1 | 0% | 0/2 | 0% | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | -2 |
31. ARKHAN FATHURASYA ATHALLAH | 08:45 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
7. AUFAR AL BAIHAQI | 21:36 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/2 | 0% | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
3. AXEL ORLANDO CAESAR HANDJAJA | 24:32 | 5 | 2/5 | 40% | 1/2 | 50% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -1 |
13. FAKHIR ALIFIRAZI KUSTAMAN | 23:21 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/4 | 50% | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 0 |
0. JORGE HANRICH GUNAWAN | 08:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10. KEITH JORDAN NATHANIEL | 18:29 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -3 |
49. MUHAMMAD RAYSAN AZZIANDRU | 11:52 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
24. NAZWAN HAYZA GUNAWIJAYA | 14:18 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
12. RAFFAZIO PRADITA SUBANGKIT | 20:00 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
8. RILEY MORENO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. TEGUH PRAKASA | 11:25 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
30. UMAR DZAKY ALDRIANDA | 11:36 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/1 | 100% | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Total | 17 | 6/35 | 17% | 5/31 | 16% | 1/4 | 25% | 4/15 | 27% | 13 | 16 | 2 | 2 | 12 | 9 | 0 | 1 | 20 | 2 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.