Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

BANDUNG UTAMA
44 - 23
THUNDER BANDUNG
4. KHALIFAH ANTARES Top Score 10. DARREL LEONARD MANUELLA
3. NYOMAN ARYA DHARMAATMADJA Top Assist 10. DARREL LEONARD MANUELLA
4. KHALIFAH ANTARES Top Rebound 10. DARREL LEONARD MANUELLA
Top Block 10. DARREL LEONARD MANUELLA
27. ALEXANDER DAVIN ARETHA DENYS Top Steal 11. CLOVIS GODWIN MAXMILLIAN
BANDUNG UTAMA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
1. ADERRA EL NEYMAR HERRADA 23:13 9 3/8 38% 1/2 50% 2/6 33% 1/4 25% 0 1 2 0 0 3 0 0 2 2
2. ADI BAGAS DITYA 15:33 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 0 0
8. ALENDRA QAISER BAZLI 18:31 6 3/4 75% 3/4 75% 0/0 0% 0/1 0% 2 3 1 0 2 0 0 0 1 11
27. ALEXANDER DAVIN ARETHA DENYS 16:00 6 3/4 75% 3/4 75% 0/0 0% 0/0 0% 0 0 0 0 2 0 0 0 3 4
31. AZKA ALDRIC ADHYASTHA ARMAN 20:59 2 1/3 33% 1/3 33% 0/0 0% 0/2 0% 2 3 2 0 0 1 0 0 2 3
33. CESC GAVIN ALTAIR 19:24 5 2/8 25% 1/5 20% 1/3 33% 0/2 0% 1 1 0 0 1 0 0 0 0 0
23. KAREL RIZQULLAH FAEYZA 15:50 2 1/7 14% 1/7 14% 0/0 0% 0/0 0% 1 1 0 0 0 0 0 0 4 -6
4. KHALIFAH ANTARES 19:16 12 6/17 35% 6/17 35% 0/0 0% 0/0 0% 15 6 1 0 1 3 0 0 0 24
3. NYOMAN ARYA DHARMAATMADJA 19:38 0 0/4 0% 0/4 0% 0/0 0% 0/0 0% 6 0 3 0 2 0 0 0 0 7
25. RAFKA ADYRASHA BUDZAIR 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
24. RENZO ASCARI WIGANANTA 13:27 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 1 1 0 1 0 0 0 0 1
52. ZIGGY ARVEO ABDURAHMAN 18:09 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 0 3 1 0 0 0 0 0 0 4
Total   44 20/61 33% 17/52 33% 3/9 33% 1/9 11% 27 19 11 0 10 8 0 0 12 50
THUNDER BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
2. BILLY JOE WIDJAYA 08:50 1 0/1 0% 0/1 0% 0/0 0% 1/2 50% 2 0 0 0 0 0 0 0 0 1
11. CLOVIS GODWIN MAXMILLIAN 10:57 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 1 0 0 2 0 0 0 1 1
10. DARREL LEONARD MANUELLA 30:00 15 5/16 31% 4/12 33% 1/4 25% 4/4 100% 2 4 2 1 1 1 0 0 1 13
25. DOMINIC HANZEL SAHALA CALEBRITO LUBIS 04:57 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1 -1
55. KENZU ADIWIJAYA 10:20 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 1 0 0 0 0 2
1. LAYSON TRITON SUSANTO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
6. LOUIS MARQUEZ CHANDRA 23:19 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 2 0 0 0 0 0 0 1 1
33. MARCELLO DAVIN CHRISTOPHER 12:59 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
3. MARVELLO LAWRENCE SUSANTO 11:51 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 2 -2
99. MAXWELL CHANDRA WIJAYA 03:48 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 0 0 1 0 0 0 0 1 0
26. MOHAMMAD RAJENDRA VARIZ SASTRADILAGA 27:07 3 1/4 25% 0/3 0% 1/1 100% 0/0 0% 0 2 0 0 0 1 0 0 2 0
5. NATHAN OLIVIER TJITJI 25:52 1 0/2 0% 0/2 0% 0/0 0% 1/3 33% 0 1 0 0 1 2 0 0 3 -4
30. VINCENT IMANUEL KRISTIAN 30:00 3 1/5 20% 1/3 33% 0/2 0% 1/2 50% 0 2 1 0 2 0 0 0 4 -1
Total   23 7/31 23% 5/23 22% 2/8 25% 7/11 64% 5 14 3 2 7 5 0 0 16 10

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.