GARUDA BANDUNG
|
39 - 14
|
BANDUNG UTAMA
|
Man of the Match |
---|
52. FAIZ ADHA PUTRA ISMAIL
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. ADENADRIL DEAN DHENA | 20:00 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
24. AGATHAN ANDRIANA WIRIADIPURA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. ALTHAF ASKARY ALGHIFARI | 20:00 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8. ATHALLA BANIN SUWANDANA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. BARGHA JAMESHA | 20:00 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. CESC GAVIN ALTAIR | 20:00 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
9. DAMISGARA DILGIFENDA GANDRUNA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52. FAIZ ADHA PUTRA ISMAIL | 20:00 | 12 | 6/12 | 50% | 6/12 | 50% | 0/0 | 0% | 0/0 | 0% | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 17 |
28. FRANCISCO AMEDEO HARDI | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
1. GARAN GHAZY BARRA GUMILAR | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. GHAIZAN DANIAL PRAYOGO | 20:00 | 8 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 2/6 | 33% | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
7. KHALIFAH PUTRA ASWI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. M. SARHAN RIZKY ANNAAFI | 20:00 | 3 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
5. MOCHAMAD HABIBIE ALHISYAM | 20:00 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/4 | 0% | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
27. RAFKA ADYRASHA BUDZAIR | 20:00 | 7 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Total | 39 | 17/50 | 34% | 17/50 | 34% | 0/0 | 0% | 5/18 | 28% | 20 | 14 | 11 | 3 | 14 | 9 | 0 | 0 | 7 | 48 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. ADERRA EL NEYMAR HERRADA | 20:00 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | -2 |
2. ADI BAGAS DITYA | 20:00 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
8. ALENDRA QAISER BAZLI | 20:00 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -7 |
21. ARGA NARARYA AGHYAKSA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. AZKA ALDRIC ADHYASTHA ARMAN | 20:00 | 4 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 2/2 | 100% | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 |
23. KAREL RIZQULLAH FAEYZA | 20:00 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
4. KHALIFAH ANTARES | 20:00 | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
99. NAHLMUSA MAHENDRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0. NATHANAEL MARTUA HASIHOLAN SIAGIAN | 20:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
3. NYOMAN ARYA DHARMAATMADJA | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
24. RENZO ASCARI WIGANANTA | 20:00 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
75. THIERRY GAVIN WIDIAWAN | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Total | 14 | 4/22 | 18% | 4/22 | 18% | 0/0 | 0% | 6/12 | 50% | 3 | 15 | 3 | 0 | 5 | 11 | 0 | 0 | 19 | -3 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|