BIMASAKTI BANDUNG A
|
31 - 14
|
THUNDER BANDUNG
|
Man of the Match |
---|
11. JEVAN COLSON ASTIN DERMAWAN
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18. GILLS MEYER SANDJAYA | 20:00 | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3/4 | 75% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
1. JEFFERSON GUNAWAN | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
11. JEVAN COLSON ASTIN DERMAWAN | 20:00 | 6 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 |
3. JOEL MIRACLE SUSANTO | 20:00 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
30. KEN DZAKWAN KHAIR DILYANA | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
7. KENNETH SEAN GUNAWAN | 20:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12. LANDON LEE EFFERIN | 20:00 | 7 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 5/6 | 83% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
0. MIKE GERRARD | 20:00 | 6 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 0/2 | 0% | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
21. REINHART MCKINNLEE DAREWI | 20:00 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
35. WESLEY AARON SUSANTO | 20:00 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/4 | 25% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Total | 31 | 11/24 | 46% | 11/24 | 46% | 0/0 | 0% | 9/18 | 50% | 6 | 21 | 7 | 1 | 5 | 11 | 0 | 0 | 12 | 37 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. ALVARO GAVRIEL | 20:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
28. BONIFASIUS RAINNER WIDIKA ONGGELENG | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
8. CLEVERLEY TJENDRAWAN | 20:00 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
10. DARREL LEONARD MANUELLA | 20:00 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
93. DESTIN RAIN SUSANTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. FREDERIC OWEN ALAMSYAH | 20:00 | 6 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 2/3 | 67% | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | -1 |
0. GABRIEL KENZO ADAM JUNIOR | 20:00 | 0 | 0/7 | 0% | 0/7 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -9 |
6. LOUIS MARQUEZ CHANDRA | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
24. LUKE ETHAN ADRIYAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. NATHAN OLIVIER TJITJI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. RUSSEL JEREMIAH KRISTIAN | 20:00 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -5 |
30. VINCENT IMANUEL KRISTIAN | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
22. VINCENTIUS NARENDRA BHANU APTA | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 14 | 6/29 | 21% | 6/29 | 21% | 0/0 | 0% | 2/9 | 22% | 4 | 8 | 3 | 1 | 5 | 13 | 0 | 0 | 11 | -6 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|