VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XGC ELITE BANDUNG | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
GMC CIREBON | 4 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 4/4 | 100% | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
THUNDER BANDUNG | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/4 | 25% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
BIMASAKTI BANDUNG B | 8 | 4/9 | 44% | 4/9 | 44% | 0/0 | 0% | 0/0 | 0% | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | |
SCORPIO BANDUNG | 8 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 0/4 | 0% | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | |
GARUDA BANDUNG | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
Total | 25 | 10/32 | 31% | 10/32 | 31% | 0/0 | 0% | 5/12 | 42% | 14 | 6 | 2 | 0 | 10 | 8 | 0 | 0 | 6 | 22 |
Implementasikan web serupa di turnamen Anda!
|