THUNDER BANDUNG
|
13 - 21
|
SCORPIO BANDUNG
|
| Man of the Match |
|---|
7. GIBRAN ZHALLALI AL JABAR
|
| 12. NEIL BENSON GUNAWAN | Top Score | 3. ALI RAHMAN HAKIM |
| 3. MARVELLO LAWRENCE SUSANTO | Top Assist | 3. ALI RAHMAN HAKIM |
| 12. NEIL BENSON GUNAWAN | Top Rebound | 7. GIBRAN ZHALLALI AL JABAR |
| 12. NEIL BENSON GUNAWAN | Top Block | 7. GIBRAN ZHALLALI AL JABAR |
| 12. NEIL BENSON GUNAWAN | Top Steal | 4. MOCHAMMAD ALDRIC BONI |
THUNDER BANDUNG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0. CLEOTLICE KAITLYN LOVELYA | 20:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 77. DYLAN EVANS | 20:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. FELICE NATHANIA TJITJI | 20:00 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 7. FELICIA NICOLE SUHERMAN | 20:00 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
| 23. GABRIEL KEIKO ADAM | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | -1 |
| 32. KIMBERLY EUGENIA IVE | 20:00 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | -4 |
| 3. MARVELLO LAWRENCE SUSANTO | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 18. MAXWELL CHANDRA WIJAYA | 20:00 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 12. NEIL BENSON GUNAWAN | 20:00 | 6 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 0/0 | 0% | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 5 |
| 8. REFAYA MICHAEL ROCECHILD | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | -5 |
| 88. TIFFANY MA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 6/27 | 22% | 6/27 | 22% | 0/0 | 0% | 1/4 | 25% | 5 | 18 | 1 | 2 | 14 | 17 | 0 | 0 | 26 | 3 |
SCORPIO BANDUNG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. ALI RAHMAN HAKIM | 20:00 | 7 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 3/8 | 38% | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | -1 |
| 10. DIRGA SATRYA GAJENDRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. GIBRAN ZHALLALI AL JABAR | 20:00 | 7 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 1/2 | 50% | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
| 11. HARUN AL-RASYID SINGARIMBUN | 20:00 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -7 |
| 12. HAZEL MUHAMMAD | 20:00 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 |
| 1. KAILA NADHIRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. KALANI SABHIRA | 20:00 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 |
| 4. MOCHAMMAD ALDRIC BONI | 20:00 | 5 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 3/5 | 60% | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 4 |
| 2. MUHAMMAD ARJUNA GHANI RUSTIADI | 20:00 | 0 | 0/7 | 0% | 0/7 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -5 |
| 8. QUANEISHA AISY PUTRANTO | 20:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9. SHAMAD ALI ANANDAPRIA | 20:00 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| 6. VELLA NAURA SALSABILA | 20:00 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Total | 21 | 7/42 | 17% | 7/42 | 17% | 0/0 | 0% | 7/15 | 47% | 18 | 14 | 6 | 1 | 14 | 6 | 0 | 0 | 19 | 12 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|