Slide Image Slide Image

REVIVAL 3 YOUTH BASKETBALL CHAMPIONSHIP 2024

SCORPIO BANDUNG
17 - 28
METRO STARLIGHT
Man of the Match
15. AVIELO CLEINE HERYANTO
3. ALI RAHMAN HAKIM Top Score 8. KENZO TIMOTHY PRANOLO
2. MUHAMMAD ARJUNA GHANI RUSTIADI Top Assist 7. FELTON RICH GUNAWAN
12. HAZEL MUHAMMAD Top Rebound 7. FELTON RICH GUNAWAN
7. GIBRAN ZHALLALI AL JABAR Top Block 8. KENZO TIMOTHY PRANOLO
10. DIRGA SATRYA GAJENDRA Top Steal 7. FELTON RICH GUNAWAN
SCORPIO BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
3. ALI RAHMAN HAKIM 20:00 8 4/12 33% 4/12 33% 0/0 0% 0/0 0% 3 0 0 0 0 2 0 0 1 2
10. DIRGA SATRYA GAJENDRA 20:00 0 0/4 0% 0/4 0% 0/0 0% 0/0 0% 3 1 0 0 3 0 0 0 2 1
7. GIBRAN ZHALLALI AL JABAR 20:00 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 4 1 1 2 1 3 0 0 2 4
11. HARUN AL-RASYID SINGARIMBUN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
12. HAZEL MUHAMMAD 20:00 2 1/4 25% 1/4 25% 0/0 0% 0/0 0% 7 0 0 0 0 0 0 0 2 4
1. KAILA NADHIRA 20:00 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 2 1
5. KALANI SABHIRA 20:00 0 0/7 0% 0/7 0% 0/0 0% 0/2 0% 1 3 0 0 2 0 0 0 3 -6
4. MOCHAMMAD ALDRIC BONI 20:00 0 0/5 0% 0/5 0% 0/0 0% 0/0 0% 1 2 0 0 1 0 0 0 3 -4
2. MUHAMMAD ARJUNA GHANI RUSTIADI 20:00 3 1/12 8% 1/12 8% 0/0 0% 1/2 50% 2 1 1 0 2 2 0 0 3 -6
8. QUANEISHA AISY PUTRANTO 20:00 0 0/6 0% 0/6 0% 0/0 0% 0/0 0% 3 4 0 0 0 1 0 0 1 0
9. SHAMAD ALI ANANDAPRIA 20:00 2 1/7 14% 1/7 14% 0/0 0% 0/0 0% 1 0 0 0 2 1 0 0 2 -3
6. VELLA NAURA SALSABILA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
Total   17 8/61 13% 8/61 13% 0/0 0% 1/4 25% 25 12 2 2 12 9 0 0 21 -7
METRO STARLIGHT
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
99. ANDREW OLIVER WANG 20:00 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 2 3 0 1 2 1 0 0 3 3
15. AVIELO CLEINE HERYANTO 20:00 8 4/6 67% 4/6 67% 0/0 0% 0/2 0% 1 3 1 0 1 0 0 0 1 9
3. CLAIRE TIFANNY ZHANG 20:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 0 1
78. DYLAN AUDRICH SOFYAN 20:00 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 0 0 0 1 0 0 0 0 1 2
2. EVORY ANNASTACIA GUNAWAN 20:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 3 0 0 1 0 0 0 1 3
9. EVRON ABBE 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
7. FELTON RICH GUNAWAN 20:00 0 0/4 0% 0/4 0% 0/0 0% 0/2 0% 5 2 2 0 4 2 0 1 4 3
33. JORDAN OLIVER SETIAWAN 20:00 0 0/2 0% 0/2 0% 0/0 0% 0/2 0% 0 1 0 0 1 0 0 0 0 -2
24. JOVAN DOMINIC HERMAWAN 20:00 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 1 3 0 0 2 2 0 0 2 6
8. KENZO TIMOTHY PRANOLO 20:00 10 4/8 50% 4/8 50% 0/0 0% 2/6 33% 1 1 0 2 1 0 0 0 2 5
11. MARVELOUS JADEN SKY. G 20:00 4 2/13 15% 2/13 15% 0/0 0% 0/0 0% 1 2 0 0 3 0 0 0 5 -6
30. RENZO LIMAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
18. RICHELLE KAYLIN LENDRY 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
Total   28 13/40 33% 13/40 33% 0/0 0% 2/12 17% 11 18 3 4 16 6 0 1 19 24

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor