Slide Image Slide Image

REVIVAL 3 YOUTH BASKETBALL CHAMPIONSHIP 2024

GARUDA BANDUNG
44 - 34
GMC CIREBON
Man of the Match
24. AGATHAN ANDRIANA WIRIADIPURA
24. AGATHAN ANDRIANA WIRIADIPURA Top Score 7. DAVE CHRISTIANSEN LIONO
9. DAMISGARA DILGIFENDA GANDRUNA Top Assist 4. DEZAIDAN DIMORIZ DIOZORAN
24. AGATHAN ANDRIANA WIRIADIPURA Top Rebound 10. HOTMA CHRISTIAN NASUTION
24. AGATHAN ANDRIANA WIRIADIPURA Top Block 11. ARYA DZAKY PRADANA
10. ADENADRIL DEAN DHENA Top Steal 11. ARYA DZAKY PRADANA
GARUDA BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
10. ADENADRIL DEAN DHENA 20:00 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 3 2 0 0 3 0 0 0 2 4
24. AGATHAN ANDRIANA WIRIADIPURA 20:00 12 5/10 50% 5/10 50% 0/0 0% 2/8 25% 5 3 1 1 3 1 0 0 2 12
11. ALTHAF ASKARY ALGHIFARI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
8. ATHALLA BANIN SUWANDANA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
12. BARGHA JAMESHA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
2. CESC GAVIN ALTAIR 20:00 6 3/6 50% 3/6 50% 0/0 0% 0/0 0% 1 0 2 0 3 0 0 0 0 9
9. DAMISGARA DILGIFENDA GANDRUNA 20:00 7 3/5 60% 3/5 60% 0/0 0% 1/2 50% 0 1 6 0 3 2 0 0 4 10
52. FAIZ ADHA PUTRA ISMAIL 20:00 9 3/9 33% 3/9 33% 0/0 0% 3/3 100% 1 2 1 0 3 2 0 1 2 8
28. FRANCISCO AMEDEO HARDI 20:00 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 4 0 0 0 4 0 0 0 3
1. GARAN GHAZY BARRA GUMILAR 20:00 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 5 0 0 0 0 2 0 0 1 1
30. GHAIZAN DANIAL PRAYOGO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
7. KHALIFAH PUTRA ASWI 20:00 4 2/3 67% 2/3 67% 0/0 0% 0/2 0% 1 1 0 0 0 2 0 0 1 2
3. M. SARHAN RIZKY ANNAAFI 20:00 3 0/3 0% 0/3 0% 0/0 0% 3/8 38% 0 0 3 0 2 1 0 0 5 -5
5. MOCHAMAD HABIBIE ALHISYAM 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
27. RAFKA ADYRASHA BUDZAIR 20:00 1 0/4 0% 0/4 0% 0/0 0% 1/2 50% 1 2 0 0 2 2 0 0 2 -1
Total   44 17/49 35% 17/49 35% 0/0 0% 10/25 40% 17 15 13 1 19 16 0 1 19 43
GMC CIREBON
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
11. ARYA DZAKY PRADANA 20:00 6 0/6 0% 0/6 0% 0/0 0% 6/10 60% 4 2 1 1 3 2 0 0 1 6
6. AUFAR RIZQI PRATAMA HELMI 20:00 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 -2
9. DARREL CAESHAR 20:00 6 2/4 50% 2/4 50% 0/0 0% 2/2 100% 0 2 1 0 1 1 0 0 4 4
7. DAVE CHRISTIANSEN LIONO 20:00 11 3/6 50% 3/6 50% 0/0 0% 5/6 83% 0 0 0 0 0 3 0 0 3 4
4. DEZAIDAN DIMORIZ DIOZORAN 20:00 1 0/3 0% 0/3 0% 0/0 0% 1/4 25% 1 3 2 0 1 3 0 0 1 1
13. FAHD BENZEMA ORBIT 20:00 6 2/9 22% 2/9 22% 0/0 0% 2/4 50% 0 4 0 0 2 0 0 0 5 -2
10. HOTMA CHRISTIAN NASUTION 20:00 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 7 3 0 0 1 2 0 0 3 7
8. MATTHEW RIFRAN ARYASUTA 20:00 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 1 -1
14. NOVAL FERNANDO EVENTSIUS GAOL 20:00 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 2 3 0 0 0 1 0 0 2 5
5. RHYZABI OMARKHALID 20:00 0 0/4 0% 0/4 0% 0/0 0% 0/2 0% 1 5 2 0 0 3 0 0 3 -1
Total   34 9/39 23% 9/39 23% 0/0 0% 16/28 57% 15 22 6 1 8 17 0 0 23 21

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor