![]() CBCS
|
14 - 31
|
![]() SDN 037 SABANG
|
Player of the Match |
---|
![]() 8. MUHAMMAD RAZIN AKHILENDRA SURYAMAHARDIKA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. BRANDON ASHER DJASNI | 15:31 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | -1 |
15. BRIGHTON OLIVER YEFTA | 09:54 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -4 |
13. EDWARD ZENGSLEY | 18:47 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
0. JACK MAXWELL THOMAS | 23:01 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
8. JORDAN MATTHEW LEMAN | 21:13 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
10. LEWIS SOESANTO | 07:39 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
23. MARVEL JONATHAN ZHANG | 11:10 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
45. NATHANAEL BAGAS GUMILANG | 24:29 | 8 | 4/9 | 44% | 4/9 | 44% | 0/0 | 0% | 0/4 | 0% | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 11 |
9. NOREL KEMILLAS LAGARINDA | 21:28 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
7. SHELTON QUINT LUGITO | 24:29 | 4 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 2/3 | 67% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -1 |
30. SHIN SEOJUN | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11. STEPHEN JONATHAN | 12:19 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
Total | 14 | 6/26 | 23% | 6/26 | 23% | 0/0 | 0% | 2/8 | 25% | 10 | 10 | 2 | 0 | 14 | 6 | 0 | 0 | 27 | -3 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. ABYAN ZHAFRAN NUGRAHA | 21:10 | 9 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 1/2 | 50% | 2 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 10 |
5. ALANZA SHAQIL ADGATHALLA | 24:09 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
7. ELGIO SAFARAZ DILAGA | 27:46 | 10 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 4/7 | 57% | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
4. FADLAN MUZAKI APRIANSYAH | 11:09 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
6. HARUN AL-RASYID SINGARIMBUN | 14:08 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
12. HAZEL MUHAMMAD | 15:51 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
11. KIM PUTRA PERMADI | 13:01 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1. MOCHAMMAD ALDRIC BONI | 24:09 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 7 |
9. MUHAMMAD RAYSAN AZZIANDRU | 09:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
8. MUHAMMAD RAZIN AKHILENDRA SURYAMAHARDIKA | 22:44 | 8 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 2/2 | 100% | 1 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 13 |
3. RIZKY KAMIL MUSTOFA | 09:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13. WIRGA ADINATA GANTINA | 07:24 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
Total | 31 | 12/33 | 36% | 12/33 | 36% | 0/0 | 0% | 7/11 | 64% | 8 | 10 | 5 | 0 | 16 | 12 | 0 | 0 | 19 | 26 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.