SEKOLAH BINTANG MULIA
|
19 - 19
|
SDN 037 SABANG
|
| Player of the Match |
|---|
28. HAZEL TIFFANY YANTO
|
| 28. HAZEL TIFFANY YANTO | Top Score | 5. NAIMA MUTIA AZZAHRA |
| 23. GABRIEL KEIKO ADAM | Top Assist | 10. KEEYA TALETHIA RIVIEAN |
| 28. HAZEL TIFFANY YANTO | Top Rebound | 10. KEEYA TALETHIA RIVIEAN |
| 22. KIMBERLY EUGENIA IVE | Top Block | 5. NAIMA MUTIA AZZAHRA |
| 28. HAZEL TIFFANY YANTO | Top Steal | 3. KALANI SABHIRA |
SEKOLAH BINTANG MULIA
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25. AXELLE ARIANNA YANSON | 20:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 59. CHLOE VICTORIA CITRA | 24:35 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 1. FELICE NATHANIA TJITJI | 27:21 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23. GABRIEL KEIKO ADAM | 27:34 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 1 |
| 28. HAZEL TIFFANY YANTO | 30:00 | 14 | 6/12 | 50% | 6/12 | 50% | 0/0 | 0% | 2/4 | 50% | 1 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 13 |
| 35. JOCELYN ANNA LI | 06:42 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 45. KAREN KIMBERLY KRISTIAN | 12:11 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 37. KELLY NATASHA ALEXANDRA RIVIERA | 05:42 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22. KIMBERLY EUGENIA IVE | 23:20 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/6 | 0% | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | -6 |
| 36. LIA GONG | 07:53 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 6. NIXIE LAKINZI NURTANIO | 09:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99. VIVIENNE ANNABELLE SURYAPUTRA | 05:25 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 8/25 | 32% | 8/25 | 32% | 0/0 | 0% | 3/12 | 25% | 8 | 9 | 3 | 1 | 12 | 9 | 0 | 0 | 19 | 7 |
SDN 037 SABANG
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. AZZALEA NADHIRA | 18:34 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 2. BILQIS FAIHA RIFDA | 03:40 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11. CHARLLOTE VALEA NURDIN | 06:53 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. CLEONA ZAHRA ELECTRA | 21:54 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 1. KAILA NADHIRA | 19:18 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3. KALANI SABHIRA | 29:25 | 1 | 0/7 | 0% | 0/7 | 0% | 0/0 | 0% | 1/2 | 50% | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 1 |
| 10. KEEYA TALETHIA RIVIEAN | 28:36 | 3 | 1/10 | 10% | 1/10 | 10% | 0/0 | 0% | 1/2 | 50% | 3 | 4 | 3 | 0 | 2 | 4 | 0 | 0 | 3 | 2 |
| 7. KIANDRA JASMINA BINTHAHIR | 11:31 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. MUTIARA ASYIFA GIFTY ARRAHMAN | 06:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5. NAIMA MUTIA AZZAHRA | 26:18 | 8 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
| 12. NAWAL AGHLA N.M.P | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. VELLA NAURA SALSABILA | 17:31 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 |
| Total | 19 | 8/39 | 21% | 8/39 | 21% | 0/0 | 0% | 3/7 | 43% | 17 | 13 | 5 | 1 | 13 | 12 | 0 | 0 | 17 | 16 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
