![]() SEKOLAH BINTANG MULIA
|
45 - 23
|
![]() CBCS
|
Player of the Match |
---|
![]() 11. KEVIN LIU ATMAJAYA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. BRYAN KENDRICK CHANDRA | 12:23 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
10. COLIN GERALDO SOFYAN | 14:45 | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
30. DARREL LEONARD MANUELLA | 27:33 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
27. EIJI KEITARO | 13:51 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
26. KENDRICK KEELAN WIRADHARMA | 16:56 | 6 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 2/4 | 50% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
34. KENNETH ENZO PRANANTO | 11:01 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
11. KEVIN LIU ATMAJAYA | 23:18 | 5 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 11 |
18. MATTHEW KENDRICK CHANDRA | 13:52 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14. NATHAN OLIVIER TJITJI | 16:22 | 8 | 4/6 | 67% | 4/6 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
15. RUSSEL JEREMIAH KRISTIAN | 22:14 | 6 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 2/2 | 100% | 1 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 3 | 10 |
37. SHILO THEODORE SUDIARTO | 14:03 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
2. VINCENT IMANUEL KRISTIAN | 13:42 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
Total | 45 | 20/43 | 47% | 20/43 | 47% | 0/0 | 0% | 5/8 | 63% | 5 | 9 | 11 | 1 | 14 | 14 | 0 | 0 | 12 | 47 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. BRANDON ASHER DJASNI | 11:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
15. BRIGHTON OLIVER YEFTA | 11:50 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13. EDWARD ZENGSLEY | 18:48 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
0. JACK MAXWELL THOMAS | 27:01 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
8. JORDAN MATTHEW LEMAN | 15:43 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
10. LEWIS SOESANTO | 11:50 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
23. MARVEL JONATHAN ZHANG | 10:37 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
45. NATHANAEL BAGAS GUMILANG | 30:13 | 7 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 1/6 | 17% | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 6 |
9. NOREL KEMILLAS LAGARINDA | 25:00 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
7. SHELTON QUINT LUGITO | 28:10 | 6 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -1 |
30. SHIN SEOJUN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. STEPHEN JONATHAN | 09:48 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
Total | 23 | 9/24 | 38% | 9/24 | 38% | 0/0 | 0% | 5/14 | 36% | 10 | 11 | 1 | 1 | 6 | 6 | 0 | 0 | 20 | 8 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.