![]() SDK PENABUR SINGGASANA
|
19 - 28
|
![]() SD 164 KARANG PAWULANG
|
Player of the Match |
---|
![]() 00. ELFATIH HAYDAR FARSHI
|
30. NATHAN JACOB | Top Score | 00. ELFATIH HAYDAR FARSHI |
24. MAXIMILLIAN AARON PRAWIRA | Top Assist | 45. MUHAMMAD AUFA DIEGO |
33. NICHOLAS DEYTON OEY | Top Rebound | 00. ELFATIH HAYDAR FARSHI |
33. NICHOLAS DEYTON OEY | Top Block | 00. ELFATIH HAYDAR FARSHI |
33. NICHOLAS DEYTON OEY | Top Steal | 00. ELFATIH HAYDAR FARSHI |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0. BRYANT CHANDRA WIGANDA | 10:36 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. CHARLES LAMBERTO | 06:10 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. CLOVIS GODWIN MAXMILLIAN | 12:19 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2. DARREN NATHANAEL WIJAYA | 16:40 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77. DAVEARL HARTLEY SANTOSA | 14:37 | 3 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
12. JOHAN SEBASTIAN | 27:47 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11. MARCO LISTON | 05:55 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24. MAXIMILLIAN AARON PRAWIRA | 27:06 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | -4 |
30. NATHAN JACOB | 21:55 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
33. NICHOLAS DEYTON OEY | 27:47 | 4 | 1/10 | 10% | 1/10 | 10% | 0/0 | 0% | 2/4 | 50% | 3 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 7 | -1 |
19. RENZO LIMAN | 10:00 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
23. RYAN JORDAN | 18:51 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Total | 19 | 8/33 | 24% | 8/33 | 24% | 0/0 | 0% | 3/8 | 38% | 9 | 13 | 4 | 1 | 8 | 13 | 0 | 0 | 21 | 3 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33. ALBY YASA BUDHYANA | 14:19 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
12. ARVANO RAJENDRA BUDI | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00. ELFATIH HAYDAR FARSHI | 28:48 | 9 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 1/2 | 50% | 8 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 4 | 16 |
5. GARVIANO SCHRADER SANGGABUANA RANGGAMALELA | 25:41 | 9 | 4/14 | 29% | 4/14 | 29% | 0/0 | 0% | 1/2 | 50% | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 2 |
11. GIOVANNI TAMA | 11:12 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
44. KAISAN ARKANANTA DALIMUNTHE | 07:31 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
45. MUHAMMAD AUFA DIEGO | 18:13 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
7. RADEN MUHAMMAD DJALU ADHYAKSA | 16:28 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | -5 |
77. RAFLY AFNAN RAMADHAN | 11:12 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88. RAYYAN KHANDRA BUANA | 16:31 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
13. SHAMAD ALI ANANDAPRIA | 16:01 | 3 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 1/2 | 50% | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
52. ZIGGY ARVEO ABDURRAHMAN | 23:47 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Total | 28 | 12/45 | 27% | 12/45 | 27% | 0/0 | 0% | 4/12 | 33% | 22 | 18 | 5 | 3 | 14 | 12 | 0 | 0 | 18 | 31 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.