![]() SMPK PENABUR HOLIS
|
33 - 29
|
![]() SMPK KALAM KUDUS
|
Player of the Match |
---|
![]() 5. JOSH WILSON HOTMAN
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. BRANDON KIMOTHY | 22:36 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
27. CHRISTIAN MANUEL DELLANO | 05:47 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. CLEMENT EMANUEL LESMANA | 24:10 | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -5 |
0. GABRIEL KENZO ADAM JUNIOR | 05:17 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
19. JASON MIGUEL CHEN | 08:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
25. JO RICHARD | 05:10 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5. JOSH WILSON HOTMAN | 40:00 | 15 | 3/14 | 21% | 2/9 | 22% | 1/5 | 20% | 8/11 | 73% | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 4 |
21. JOSHUA JUAN | 14:34 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
10. KEANE TIMOTHY SUSANTO | 07:31 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
18. KENNETH MATTHEW | 05:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1. MELVERN NAVARRO GUNAWAN | 40:00 | 15 | 4/16 | 25% | 1/8 | 13% | 3/8 | 38% | 4/12 | 33% | 2 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 3 |
7. PHILBERT BRYAN GEVALDO | 21:11 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 |
Total | 33 | 8/40 | 20% | 4/26 | 15% | 4/14 | 29% | 13/27 | 48% | 13 | 16 | 2 | 0 | 13 | 12 | 0 | 0 | 20 | 11 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63. CHRISTIAN KENT IMANUEL | 08:48 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
81. DANIEL CHRISTIADY GUNAWAN | 01:06 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25. GAVYN EVANDER DJAJA | 10:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
8. HIZKIA SACHIO ALFONSO CHARLIE | 32:41 | 8 | 4/12 | 33% | 4/9 | 44% | 0/3 | 0% | 0/0 | 0% | 3 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 8 |
7. KEANU YAFET GIVENLY MIRACLE | 40:00 | 8 | 4/14 | 29% | 4/12 | 33% | 0/2 | 0% | 0/0 | 0% | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | -2 |
21. NATHAN LUTHER HIDAJAT | 06:33 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1. QUENELL SIMEONE GABRIEL | 17:27 | 2 | 1/3 | 33% | 1/1 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
67. SAMUEL VIDYA DHARMA | 06:19 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
11. VINCENT ARGADO SIHOMBING | 36:44 | 8 | 3/7 | 43% | 3/6 | 50% | 0/1 | 0% | 2/8 | 25% | 0 | 4 | 0 | 1 | 2 | 4 | 0 | 1 | 4 | 1 |
27. VIVALDI VINCENTIO HOAYUDI | 40:00 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 |
Total | 29 | 13/41 | 32% | 13/33 | 39% | 0/8 | 0% | 3/10 | 30% | 8 | 20 | 4 | 2 | 11 | 14 | 0 | 2 | 24 | 15 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.