Slide Image Slide Image

R3PLAY BASKETBALL COMPETITION 2025

SMAN 2 BANDUNG - BIRU
49 - 18
SMA ST.ANGELA BANDUNG
Player of the Match
12. ANDRA HAKEEM ANANDA
88. GERIEL VABIAN GAETHANA Top Score 11. BRYAN WILSON PURNAMA
12. ANDRA HAKEEM ANANDA Top Assist 10. ANDREAS ALIMA AGUNG NURIKSA
12. ANDRA HAKEEM ANANDA Top Rebound 11. BRYAN WILSON PURNAMA
11. ZAKY ALMAN TAQILLAH Top Block 77. ELLROY VABIAN SAVA
22. AL GIBRAN MORENO MOHAMAD Top Steal 21. ANDREW JONATHAN YUNUS
SMAN 2 BANDUNG - BIRU
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
23. ABYAN ABISALI 22:41 9 4/8 50% 4/8 50% 0/0 0% 1/4 25% 2 0 3 0 2 1 0 0 2 7
30. AHMAD AKHDAAN RAHMAN HAKIM 21:12 4 2/3 67% 2/3 67% 0/0 0% 0/1 0% 1 1 1 0 1 1 0 0 1 5
22. AL GIBRAN MORENO MOHAMAD 20:46 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 3 2 0 3 0 0 0 2 7
12. ANDRA HAKEEM ANANDA 27:40 10 5/7 71% 5/7 71% 0/0 0% 0/0 0% 3 5 6 1 2 0 0 0 6 19
13. DARREL AKHDAN TIARA 24:20 6 3/7 43% 3/6 50% 0/1 0% 0/2 0% 4 2 1 1 1 0 0 0 0 9
6. DITRIA AVIANO SYAKI 07:57 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 4 0 0 0 0 0 0 0 3
14. GABRIELL DEANDRA PRAMA A. 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
34. GARALT SAJJANA ABDURRASYIID 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
88. GERIEL VABIAN GAETHANA 28:08 12 5/9 56% 4/6 67% 1/3 33% 1/2 50% 1 0 1 0 2 1 0 0 0 11
21. VAICO ARTHASA MILGA YUDAYANA 19:54 6 3/8 38% 3/6 50% 0/2 0% 0/0 0% 0 4 2 0 1 0 0 0 5 3
99. ZAHRAN AVISENA WATHONI 08:20 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 1 0 0 0 0 0 0 0 1 -3
11. ZAKY ALMAN TAQILLAH 19:02 2 1/6 17% 1/3 33% 0/3 0% 0/0 0% 1 1 3 1 0 0 0 0 1 2
Total   49 23/52 44% 22/42 52% 1/10 10% 2/9 22% 14 20 19 3 12 3 0 0 18 63
SMA ST.ANGELA BANDUNG
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
18. ALBERTUS GAMAEL BILYARDO WIDODO 18:08 4 2/6 33% 2/5 40% 0/1 0% 0/0 0% 2 2 0 0 1 2 0 0 3 2
91. ALEXANDER MATTHEW SETIAWAN 07:33 4 2/2 100% 2/2 100% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 4
10. ANDREAS ALIMA AGUNG NURIKSA 11:00 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 2 0 0 0 0 0 1 1
21. ANDREW JONATHAN YUNUS 27:35 0 0/7 0% 0/5 0% 0/2 0% 0/0 0% 1 0 2 0 2 1 0 0 5 -7
12. ANDREW REYVAN SEBASTIAN 09:49 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 0 1 -1
5. AXEL BRILLIAN SANTOSO 15:55 0 0/3 0% 0/1 0% 0/2 0% 0/0 0% 0 0 0 0 1 1 0 0 1 -3
11. BRYAN WILSON PURNAMA 36:54 4 2/5 40% 2/5 40% 0/0 0% 0/0 0% 0 7 0 1 0 0 0 0 4 5
77. ELLROY VABIAN SAVA 28:58 2 1/10 10% 1/5 20% 0/5 0% 0/0 0% 1 3 1 3 2 0 0 0 5 -2
78. IGNATIUS WISHNU 10:06 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 2 -3
6. NICHOLAS MATTHEW BUDI SANTOSO 08:51 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 2 0 0 0 0 1 0 0 1 2
19. RADEN YASSER AIMAN YUSUF 07:46 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 1 0 0 1 0 0 0 1
3. VIKKY 17:25 2 1/4 25% 1/4 25% 0/0 0% 0/0 0% 2 4 0 0 0 1 0 0 2 3
Total   18 9/41 22% 9/31 29% 0/10 0% 0/0 0% 8 17 6 4 6 9 0 0 25 2

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.