![]() SMAN 11 BANDUNG
|
17 - 42
|
![]() SMA ST.ANGELA BANDUNG
|
Player of the Match |
---|
![]() 11. BRYAN WILSON PURNAMA
|
9. MUHAMMAD DANISHWARA ATSAALILLAH | Top Score | 11. BRYAN WILSON PURNAMA |
33. KORNELIUS MUSA PANGGABEAN | Top Assist | 10. ANDREAS ALIMA AGUNG NURIKSA |
20. ARDI WIRAPUTRA | Top Rebound | 11. BRYAN WILSON PURNAMA |
20. ARDI WIRAPUTRA | Top Block | 77. ELLROY VABIAN SAVA |
20. ARDI WIRAPUTRA | Top Steal | 77. ELLROY VABIAN SAVA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20. ARDI WIRAPUTRA | 22:35 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/2 | 50% | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
21. DAFFA RASYA FATTAH | 31:37 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8. DZAKWAN SYAKIR SINATRIA | 26:02 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
11. FABIAN PUTRA NOVIANDI | 04:19 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12. KEENAN ALFAZA RAINAKA | 07:07 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
15. KENNY JUNIARTA PRIYANDHIKA | 07:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
33. KORNELIUS MUSA PANGGABEAN | 10:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
28. MUCHAMAD ZAKY PUTRANA DIAN | 01:59 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
1. MUHAMAD RAIHAN SOLEH | 09:34 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
9. MUHAMMAD DANISHWARA ATSAALILLAH | 28:20 | 10 | 3/7 | 43% | 1/2 | 50% | 2/5 | 40% | 2/4 | 50% | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
2. MUHAMMAD DEFANDRYAN ABHIVANDYA | 22:15 | 2 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 2/4 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
18. NAUFAL MAULA RIZQI | 27:38 | 0 | 0/5 | 0% | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | -3 |
Total | 17 | 5/33 | 15% | 3/23 | 13% | 2/10 | 20% | 5/12 | 42% | 8 | 11 | 1 | 2 | 7 | 14 | 1 | 1 | 19 | -8 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18. ALBERTUS GAMAEL BILYARDO WIDODO | 14:30 | 5 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 1/4 | 25% | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
91. ALEXANDER MATTHEW SETIAWAN | 16:24 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
10. ANDREAS ALIMA AGUNG NURIKSA | 19:14 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
21. ANDREW JONATHAN YUNUS | 17:53 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/4 | 0% | 1 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 2 |
12. ANDREW REYVAN SEBASTIAN | 07:06 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
5. AXEL BRILLIAN SANTOSO | 18:28 | 5 | 2/5 | 40% | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
11. BRYAN WILSON PURNAMA | 28:48 | 14 | 5/13 | 38% | 5/13 | 38% | 0/0 | 0% | 4/6 | 67% | 8 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 15 |
77. ELLROY VABIAN SAVA | 27:55 | 8 | 3/5 | 60% | 2/3 | 67% | 1/2 | 50% | 1/4 | 25% | 1 | 1 | 2 | 4 | 3 | 3 | 1 | 0 | 4 | 10 |
78. IGNATIUS WISHNU | 12:46 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6. NICHOLAS MATTHEW BUDI SANTOSO | 14:29 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
19. RADEN YASSER AIMAN YUSUF | 08:55 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
3. VIKKY | 13:32 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Total | 42 | 17/46 | 37% | 15/40 | 38% | 2/6 | 33% | 6/22 | 27% | 17 | 22 | 11 | 4 | 12 | 17 | 1 | 0 | 18 | 45 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.