SMAN 9 BANDUNG
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMA ALCENT BANDUNG | 9 | 4/8 | 50% | 4/5 | 80% | 0/3 | 0% | 1/2 | 50% | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | |
| GPS BANDUNG | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| SMAK TRIMULIA | 1 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1/2 | 50% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SMA TRINITAS BANDUNG | 0 | 0/4 | 0% | 0/0 | 0% | 0/4 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | |
| SMAN 2 BANDUNG - BIRU | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Total | 10 | 4/14 | 29% | 4/5 | 80% | 0/9 | 0% | 2/4 | 50% | 2 | 14 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 14 | |
