Slide Image Slide Image

BANYUWANGI KEJURPROV ANTAR KLUB SE JAWA TIMUR

LINE SPARTANS SBY
38 - 47
BIFFI GOSKATE SURABAYA
Man of the Match
32. AVNER SEAN EDBERT WIJAYA
14. DAVE RITCHIE Top Score 2. VENEDICT FEIVEL HERIKSENG THOVIAN
8. ANDRES JETHEVAN INDRATMA Top Assist 5. JOHN PAUL ERIKSON KURNIAWAN
14. DAVE RITCHIE Top Rebound 2. VENEDICT FEIVEL HERIKSENG THOVIAN
8. ANDRES JETHEVAN INDRATMA Top Block 5. JOHN PAUL ERIKSON KURNIAWAN
8. ANDRES JETHEVAN INDRATMA Top Steal 5. JOHN PAUL ERIKSON KURNIAWAN
LINE SPARTANS SBY
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
10. ALEXANDER LEE XIONG ONG 33:44 3 0/2 0% 0/2 0% 0/0 0% 3/4 75% 0 1 0 0 3 0 2 0 3 1
8. ANDRES JETHEVAN INDRATMA 37:49 13 5/21 24% 4/12 33% 1/9 11% 2/4 50% 0 5 2 3 5 1 2 0 5 5
2. ANSON LUGIS 01:12 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 0 0 0 0 0 -1
9. AXELL REINARD OSVALDO 06:13 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 0 0 0 0 0 1 0 0 0 -3
4. CHANIAGO WONG 02:37 0 0/2 0% 0/0 0% 0/2 0% 0/0 0% 0 1 0 0 0 0 0 0 1 -2
14. DAVE RITCHIE 40:00 16 5/12 42% 4/9 44% 1/3 33% 5/9 56% 2 4 0 0 2 0 0 0 2 11
5. EDGAR ROLLAND VALENTINO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
7. JOSHUA ALESSANDRO CHEN 35:39 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 0 1 0 0 4 1 1 0 5 -3
11. KENNETH JOAQUIN POEGUH 38:44 6 3/8 38% 3/8 38% 0/0 0% 0/4 0% 3 0 0 0 1 1 0 0 5 -4
6. NATHANAEL SAPUTRA 02:35 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
12. SAMMUEL KENZO ARIFIN 01:16 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
Total   38 13/52 25% 11/36 31% 2/16 13% 10/21 48% 5 12 2 3 15 4 5 0 21 4
BIFFI GOSKATE SURABAYA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
32. AVNER SEAN EDBERT WIJAYA 22:56 10 5/5 100% 5/5 100% 0/0 0% 0/0 0% 1 4 0 1 0 0 2 0 2 14
83. AZHAKA SACHIO MAULANA 03:47 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0 0
1. BILLY LAURENTIUS TENDEAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
3. GALIH ARYOBUDI 25:49 0 0/3 0% 0/2 0% 0/1 0% 0/0 0% 0 2 0 0 1 0 0 0 1 -1
91. GALIH PUTRA KHARISMA 21:51 6 3/5 60% 3/5 60% 0/0 0% 0/0 0% 0 5 1 2 0 1 3 0 5 7
7. GLENN CHRISTOPHER 27:23 3 1/5 20% 1/4 25% 0/1 0% 1/2 50% 1 2 1 1 1 0 1 0 4 0
5. JOHN PAUL ERIKSON KURNIAWAN 37:27 10 5/11 45% 5/10 50% 0/1 0% 0/3 0% 2 4 2 4 2 0 2 0 10 5
31. LIONEL ANG NI 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
30. MAVERICK JOHN BULUAL BALISTOY 00:31 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
61. NATHANAEL KEYCENT PRIYANTO 01:02 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
34. NICHOLAS KEVIN HARTONO 02:09 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
0. RAHARDIAN PUTRO WICAKSONO 03:07 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
23. RILEY ANDERSON SOEPHOMO 19:29 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 0 0 0 1 0 0 0 2 -2
2. VENEDICT FEIVEL HERIKSENG THOVIAN 34:29 18 8/17 47% 7/11 64% 1/6 17% 1/2 50% 3 7 0 2 1 0 3 0 9 12
Total   47 22/48 46% 21/38 55% 1/10 10% 2/7 29% 7 25 4 10 6 1 11 0 33 35

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.

Sportkit  

Implementasikan web serupa di turnamen Anda!
Meringankan beban kerja panitia hingga 90%*

*di bidang administrasi pendaftaran dan publikasi skor