SNIPER BASKETBALL BEKASI
|
29 - 92
|
AGM
|
Man of the Match |
---|
45. ALEXANDER RALPHAEL KUSNOATMAJA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. AFZAL ANDIKA FIKRI | 18:49 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
11. ALPHA RAKHA INDRATMA ALPENDO | 09:53 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1. DIAZ AL AFGHANI YUSMAN | 22:15 | 3 | 1/9 | 11% | 0/4 | 0% | 1/5 | 20% | 0/7 | 0% | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
10. IBNU FATHIR GHANI ADABI | 21:14 | 14 | 5/15 | 33% | 3/10 | 30% | 2/5 | 40% | 2/4 | 50% | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
6. M ANDI RAYYAN YUSFINANDA DWI PUTRA | 22:03 | 3 | 1/7 | 14% | 0/4 | 0% | 1/3 | 33% | 0/0 | 0% | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
8. MAREZCKA LEIVA ROMADHONA | 17:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3. MUHAMMAD ARDYO FIRDAUS | 10:57 | 3 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
13. MUHAMMAD FAIZ EGAN | 22:04 | 0 | 0/3 | 0% | 0/0 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2. RAFASYAH RIZKY HERMAWAN | 14:14 | 6 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 0/1 | 0% | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
12. RAFI AKBAR | 10:39 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4. ROOFIIF DAFFA WISESA | 07:47 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. SATRIO FAREL ALFAREZA | 19:18 | 0 | 0/9 | 0% | 0/6 | 0% | 0/3 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Total | 29 | 11/48 | 23% | 6/28 | 21% | 5/20 | 25% | 2/12 | 17% | 4 | 13 | 4 | 1 | 3 | 24 | 0 | 0 | 24 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45. ALEXANDER RALPHAEL KUSNOATMAJA | 31:15 | 32 | 13/29 | 45% | 10/19 | 53% | 3/10 | 30% | 3/3 | 100% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
35. BERNARDUS BRYAN RUSLI | 31:09 | 9 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 3/5 | 60% | 2 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 2 |
2. BRIAN CHRISTOPHER LIE | 17:21 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/2 | 0% | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1. CHRISTOFF JEFFERSON | 27:26 | 14 | 5/12 | 42% | 2/4 | 50% | 3/8 | 38% | 1/2 | 50% | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
15. DRAVEN KENNETH KUSNADI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. ETHAN JACKSON WIJAYA | 30:01 | 9 | 1/9 | 11% | 0/5 | 0% | 1/4 | 25% | 6/8 | 75% | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
18. KAYNE RAPHAEL HADIPOESPITO | 20:21 | 2 | 0/5 | 0% | 0/4 | 0% | 0/1 | 0% | 2/3 | 67% | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
17. RAFFER RAITO CHIANDRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. RYANSEAN BASTIAN GUNAWAN | 26:48 | 22 | 9/11 | 82% | 9/11 | 82% | 0/0 | 0% | 4/6 | 67% | 5 | 8 | 0 | 4 | 4 | 4 | 0 | 0 | 3 |
10. SO OLIVIER PRAMANA | 10:48 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 92 | 33/83 | 40% | 26/59 | 44% | 7/24 | 29% | 19/29 | 66% | 17 | 20 | 9 | 5 | 14 | 13 | 0 | 0 | 12 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
Implementasikan web serupa di turnamen Anda!
|