VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAHABAT C SEMARANG | 3 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 1/4 | 25% | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
SNIPER BASKETBALL BEKASI | 2 | 0/5 | 0% | 0/4 | 0% | 0/1 | 0% | 2/3 | 67% | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
METRO STARLIGHT | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
SPARTAN BASKETBALL JOGJA | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 1/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
Implementasikan web serupa di turnamen Anda!
|